Top participants

log in
Rank Name Recent average credit Total credit Country Participant since
1 utg 115,810 104,366,177 Germany 3 Mar 2006 | 11:08:59 UTC
2 Profile Mumps [MM] 26,279 19,958,485 United States 3 Aug 2008 | 15:03:05 UTC
3 STE\/E 20,274 2,050,449 United States 14 Dec 2005 | 4:16:05 UTC
4 peppert* 20,061 434,993 United States 10 Sep 2011 | 23:22:15 UTC
5 Snf* 19,677 8,043,702 Sweden 31 Aug 2007 | 18:12:13 UTC
6 Profile Bikermatt 19,178 8,073,148 United States 25 Aug 2010 | 20:38:23 UTC
7 Profile Cruncher Pete 17,183 1,335,536 Australia 6 Nov 2007 | 6:28:47 UTC
8 quel 16,676 2,340,940 United States 27 May 2010 | 5:14:17 UTC
9 Profile jcworks 16,628 13,999,080 Germany 29 Jun 2008 | 14:07:17 UTC
10 Profile sylvester@planet 3dnow! 14,275 9,096,223 Germany 9 Jul 2006 | 22:09:13 UTC
11 phoenicis 13,840 389,338 United Kingdom 30 Oct 2011 | 10:06:54 UTC
12 Profile Mankka* 13,594 1,256,062 Finland 3 Jun 2010 | 10:01:05 UTC
13 Crystal Pellet 13,215 5,262,496 Netherlands 7 Sep 2008 | 14:19:49 UTC
14 laurenu2 12,986 357,535 United States 10 Jan 2012 | 16:35:50 UTC
15 pwrguru 11,427 1,433,597 United States 8 Jan 2006 | 21:04:45 UTC
16 Profile Dr. Dan - M0 11,417 802,113 United States 6 Jan 2007 | 18:47:24 UTC
17 Profile Mr. Hankey 11,248 1,773,762 United States 30 Aug 2009 | 21:18:45 UTC
18 pascaltec 10,503 275,954 France 31 Jul 2011 | 19:21:13 UTC
19 anewtune 10,070 4,567,678 United States 1 Oct 2010 | 18:59:50 UTC
20 DrPop [BlackOps] 9,627 363,434 United States 5 Jan 2012 | 20:51:13 UTC

Next 20


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2012 University of Vienna