Top participants

log in
Rank Name Recent average credit Total credit Country Participant since
1 utg 87,718 111,565,798 Germany 3 Mar 2006 | 11:08:59 UTC
2 Profile Mumps [MM] 36,727 24,083,444 United States 3 Aug 2008 | 15:03:05 UTC
3 Roald 17,263 4,669,367 Norway 28 Jul 2008 | 9:18:15 UTC
4 Profile jcworks 10,151 14,974,720 Germany 29 Jun 2008 | 14:07:17 UTC
5 Profile Bikermatt 9,731 9,091,194 United States 25 Aug 2010 | 20:38:23 UTC
6 DoW 9,533 2,608,493 United Kingdom 20 Jul 2011 | 10:54:51 UTC
7 STE\/E 7,511 2,531,194 United States 14 Dec 2005 | 4:16:05 UTC
8 Snf* 6,539 8,753,967 Sweden 31 Aug 2007 | 18:12:13 UTC
9 anewtune 6,468 5,045,195 United States 1 Oct 2010 | 18:59:50 UTC
10 Cazamarcianos 6,465 2,227,358 Spain 24 Nov 2009 | 9:31:46 UTC
11 Profile Dr Dan 6,454 1,267,695 International 6 Jan 2007 | 18:47:24 UTC
12 Ritschie 5,572 4,247,910 Germany 26 Aug 2006 | 19:04:09 UTC
13 Mr.Pink 5,572 5,086,790 Germany 18 Apr 2007 | 9:54:39 UTC
14 wasdfg0815 5,519 8,836,732 Germany 2 May 2007 | 16:53:23 UTC
15 Double Basic 5,468 10,218,283 New Zealand 1 Jul 2008 | 20:30:27 UTC
16 LCB001 5,431 778,219 Canada 9 Mar 2011 | 5:42:31 UTC
17 Profile Crazybob @ SETI.USA 4,886 1,267,343 United States 22 Aug 2006 | 19:03:55 UTC
18 Chilcotin 4,795 2,574,647 Canada 30 Sep 2010 | 2:26:38 UTC
19 pwrguru 4,788 2,150,955 United States 8 Jan 2006 | 21:04:45 UTC
20 SETI.USA Hydra 4,662 460,325 United States 29 Jan 2012 | 10:19:14 UTC

Next 20


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2012 University of Vienna