Tino Ruiz

log in
User ID993
SIMAP - Similarity Matrix of Proteins member since25 Dec 2005
CountryAruba
Total credit130,070
Recent average credit165.87
ComputersView

Projects in which Tino Ruiz is participating

Project
Click for user page
Total creditAverage creditSince
EDGeS@Home 71,482 564 28 Oct 2009
theSkyNet POGS 112,258 505 24 Aug 2012
POEM@HOME 231,057 317 5 Oct 2009
Docking@Home 306,685 290 19 Sep 2006
MilkyWay@home 444,305 264 7 Oct 2007
malariacontrol.net 209,501 260 21 Jun 2006
yoyo@home 396,048 259 13 Aug 2007
Asteroids@home 39,360 195 26 Jul 2012
IBERCIVIS 186,708 168 3 Jun 2008
FightMalaria 41,068 163 26 Jul 2012
SIMAP 130,069 158 25 Dec 2005
SETI@home 268,782 157 14 Aug 1999
Einstein@Home 376,019 151 22 Jan 2005
Cosmology@Home 279,576 143 4 Jul 2007
World Community Grid 208,771 127 7 Mar 2006
Rioja Science 43,451 124 8 Jul 2012
Constellation 127,333 115 11 Jun 2011
SAT@home 99,654 102 3 Nov 2011
Rosetta@home 217,705 87 12 Oct 2005
Correlizer 67,284 82 19 Sep 2011
LHC@home 64,686 73 1 Sep 2004
OPTIMA@HOME 11,703 67 4 Aug 2011
eOn 62,189 53 26 Sep 2010
WUProp@Home 52,891 38 16 May 2010
Volpex@UH 16,123 9 17 Oct 2011
MindModeling@Home 26,050 7 4 Feb 2008
ABC@home 436,518 6 9 Jan 2007
Test4Theory 16,888 5 4 Aug 2011
Najmanovich Research Group 44,314 5 12 Dec 2011
physics@home 737 3 2 Mar 2013
Lattice Project 69,663 3 20 Sep 2006
DNA@Home 2,483 1 11 Jun 2011
QMC@HOME 335,237 0 5 Mar 2006
climateprediction.net 38,891 0 30 Aug 2004
uFluids 66,464 0 23 Nov 2005
Spinhenge@home 122,537 0 1 Sep 2006
Neurona@Home 29,758 0 12 Nov 2011
GPUGRID 84,818 0 31 Dec 2008
Superlink@Technion 31,300 0 27 Jun 2007
Magnetism@home 20,654 0 22 Jun 2008
orbit@home 6,733 0 5 Mar 2008
RNA World 102,039 0 21 Feb 2010
SLinCA@Home 1,006 0 19 Feb 2011
Biochemical Library 276 0 23 Oct 2010
Gerasim@Home 27,570 0 13 Apr 2007
OProject 9,662 0 24 Aug 2012
TeamSETI.USA


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 26 May 2013 | 9:15:03 UTC