trentersatz

log in
User ID958
SIMAP - Similarity Matrix of Proteins member since24 Dec 2005
CountryAustralia
Total credit20,520
Recent average credit0.07
ComputersView

Projects in which trentersatz is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 233,243 283 23 Feb 2008
PrimeGrid 4,443,766 164 1 Sep 2005
Einstein@Home 258,781 139 25 Feb 2005
Leiden Classical 163,090 74 9 Aug 2007
Rosetta@home 156,252 57 5 Oct 2005
SETI@home 162,155 10 22 Aug 2002
World Community Grid 150,298 4 26 Nov 2005
SZTAKI Desktop Grid 130,340 4 15 Sep 2005
QMC@HOME 175,591 0 4 Jun 2006
RALPH@Home 14,150 0 4 Jun 2006
Chess960@Home Alpha 398 0 9 Aug 2007
Enigma@Home 54,598 0 18 Sep 2010
Spinhenge@home 114,378 0 9 Aug 2007
Superlink@Technion 12,703 0 9 Jul 2008
malariacontrol.net 5,713 0 30 Jun 2006
LHC@home 6,838 0 30 Jul 2005
climateprediction.net 245,986 0 25 Nov 2004
BURP 2,143 0 22 Mar 2005
uFluids 24,357 0 30 Jun 2006
SIMAP 20,520 0 24 Dec 2005
Lattice Project 1,732 0 1 Sep 2005
Pirates@Home 1,440 0 22 Mar 2005
TeamBOINC@AUSTRALIA


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 25 May 2013 | 8:39:19 UTC