joe carnivore

log in
User ID920
SIMAP - Similarity Matrix of Proteins member since22 Dec 2005
CountryGermany
Total credit7,086,682
Recent average credit13,620.34
Computershidden

Projects in which joe carnivore is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 8,017,429 46,598 6 May 2005
Asteroids@home 241,560 17,219 24 Feb 2013
SIMAP 7,086,151 13,768 22 Dec 2005
GPUGRID 722,641 9,461 25 Dec 2008
Distributed Rainbow Table Generator 265,130 8,272 21 Oct 2012
Collatz Conjecture 16,085,811 3,198 8 Nov 2009
yoyo@home 1,035,923 3,119 8 May 2011
World Community Grid 4,761,189 2,432 6 Feb 2006
PrimeGrid 15,954,138 2,191 22 May 2009
SETI@home 3,801,321 1,054 14 Nov 2000
Moo! Wrapper 3,707,602 476 3 Dec 2011
WUProp@Home 308,657 459 21 Nov 2010
SETI@home Beta 15,976 328 28 Apr 2013
HAL@Home 3,183,397 271 7 Feb 2010
SubsetSum@Home 11,193 251 27 Jan 2013
Albert@Home 20,933 231 6 May 2005
Correlizer 116,120 203 14 Sep 2011
AlmereGrid Boinc Grid 137,625 148 4 Dec 2011
RNA World 66,610 144 13 Feb 2010
POEM@HOME 62,754,893 133 6 Feb 2008
ABC@home 2,088,258 129 2 Jun 2007
SAT@home 7,821 98 26 Apr 2013
climateprediction.net 598,044 95 7 Aug 2004
OProject 9,800 88 21 Oct 2012
SLinCA@Home 6,558 72 31 Mar 2013
Volpex@UH 6,605 64 20 Apr 2013
MilkyWay@home 1,353,350 63 15 Mar 2008
Radioactive@Home 67,101 63 31 Jul 2011
VGTU@Home 3,338 34 20 Apr 2013
CAS@home 3,339 33 20 Oct 2012
IBERCIVIS 25,208 31 27 Mar 2013
Enigma@Home 30,172 22 23 Nov 2012
Cosmology@Home 64,158 22 16 Jul 2007
eOn 5,102 21 19 Apr 2013
NFS@Home 32,668 13 30 Sep 2009
NumberFields@home 21,386 13 30 Mar 2013
Lattice Project 1,806 13 20 Apr 2013
OPTIMA@HOME 3,738 12 26 Feb 2013
Leiden Classical 2,250 11 20 Apr 2013
BURP 1,608 9 29 Mar 2013
malariacontrol.net 421,730 8 6 Jan 2007
Najmanovich Research Group 1,166 5 20 Apr 2013
Constellation 3,521 5 30 Mar 2013
theSkyNet POGS 7,283 5 29 Mar 2013
WEP-M+2 14,935 3 29 Apr 2012
sudoku@vtaiwan 17,995 2 4 Nov 2012
SZTAKI Desktop Grid 22,042 2 19 Oct 2012
EDGeS@Home 4,808 2 29 Mar 2013
Rioja Science 2,239 1 29 Mar 2013
physics@home 1,930 0 14 Mar 2013
Rosetta@home 285,628 0 5 Nov 2005
LHC@home 42,410 0 23 Oct 2004
FightMalaria 261,265 0 29 Dec 2012
Spinhenge@home 28,426 0 16 Aug 2008
orbit@home 18,657 0 9 Mar 2008
Superlink@Technion 9,213 0 21 Jun 2009
Magnetism@home 27,057 0 14 Aug 2008
Gerasim@Home 390,945 0 12 Feb 2013
primaboinca 116,200 0 17 Jul 2011
Chess960@Home Alpha 48,352 0 13 Aug 2006
Renderfarm.fi 3,712 0 15 Dec 2011
Docking@Home 159,305 0 4 Sep 2008
QMC@HOME 1,405,809 0 28 Nov 2006
ProfileView
TeamSETI.Germany


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 21 May 2013 | 22:59:18 UTC