| User ID | 81003 |
| SIMAP - Similarity Matrix of Proteins member since | 30 Jul 2012 |
| Country | United States |
| Total credit | 436,506 |
| Recent average credit | 843.33 |
| Computers | View |
Projects in which Ravensearn is participatingProject Click for user page | Total credit | Average credit | Since |
| MilkyWay@home |
6,610,460 |
5,369 |
3 May 2010 |
| SIMAP |
435,886 |
793 |
30 Jul 2012 |
| SETI@home |
644,927 |
466 |
6 Jun 2004 |
| QMC@HOME |
225,242 |
0 |
18 Oct 2007 |
|
|