Groundhog.SETI.USA[TopGun]

log in
User ID77738
SIMAP - Similarity Matrix of Proteins member since10 Jan 2012
CountryUnited States
Total credit907,639
Recent average credit1,826.33
ComputersView

Projects in which Groundhog.SETI.USA[TopGun] is participating

Project
Click for user page
Total creditAverage creditSince
SIMAP 907,286 1,805 10 Jan 2012
POEM@HOME 5,929,396 1,593 8 Oct 2012
Rosetta@home 1,356,871 988 25 May 2006
SETI@home 3,386,018 717 18 May 1999
eOn 283,190 681 26 Jul 2011
World Community Grid 555,392 474 21 Dec 2010
Docking@Home 172,919 330 4 Sep 2008
WUProp@Home 27,999 37 12 Jan 2012
Cosmology@Home 271,440 31 31 Oct 2007
PrimeGrid 1,502,426 0 18 Dec 2009
YAFU 159,526 0 3 Nov 2011
Pirates@Home 377 0 15 Oct 2009
Distributed Rainbow Table Generator 1,080 0 10 Oct 2012
QMC@HOME 2,335,790 0 11 Oct 2007
MilkyWay@home 109,004 0 28 Nov 2010
TeamSETI.USA


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 23 May 2013 | 10:53:18 UTC