laurenu2

log in
User ID77730
SIMAP - Similarity Matrix of Proteins member since10 Jan 2012
CountryUnited States
Total credit358,271
Recent average credit0.10
ComputersView

Projects in which laurenu2 is participating

Project
Click for user page
Total creditAverage creditSince
Asteroids@home 7,144,200 64,418 20 Jun 2012
VGTU@Home 5,599,236 2,196 16 Feb 2012
HAL@Home 47,836,905 765 16 Jun 2009
MindModeling@Home 5,483,543 7 26 Dec 2008
DNA@Home 5,372,646 7 5 Apr 2011
EDGeS@Home 1,689,935 0 17 Oct 2009
Collatz Conjecture 4,402,349 0 13 Apr 2010
RNA World 3,290,672 0 7 Feb 2010
Magnetism@home 50,108 0 4 Feb 2009
eOn 7,842,816 0 9 Sep 2010
Ideologias@Home 228,828 0 11 Jun 2011
SLinCA@Home 471,421 0 19 Feb 2011
Moo! Wrapper 71,297,308 0 6 May 2011
Constellation 772,096 0 29 Oct 2010
Enigma@Home 342,162 0 20 Jun 2009
Leiden Classical 1,926,748 0 6 Mar 2006
Spinhenge@home 1,427,501 0 14 Feb 2009
SIMAP 358,270 0 10 Jan 2012
PrimeGrid 12,076,273 0 15 Mar 2010
Rosetta@home 3,818,777 0 6 Nov 2005
Docking@Home 5,960,199 0 21 May 2010
orbit@home 841,646 0 5 Sep 2010
POEM@HOME 7,600,880 0 7 Mar 2009
SETI@home 6,535 0 13 Feb 2009
Superlink@Technion 251 0 5 Mar 2009
Distributed Rainbow Table Generator 32,177,624 0 16 Nov 2011
Cosmology@Home 5,614,260 0 1 Sep 2007
MilkyWay@home 294,063,901 0 11 Nov 2007
TeamSETI.USA


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 25 May 2013 | 22:36:56 UTC