Pallando

log in
User ID77124
SIMAP - Similarity Matrix of Proteins member since2 Dec 2011
CountryCzech Republic
Total credit5,227
Recent average credit8.57
ComputersView

Projects in which Pallando is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 1,228,348 6,977 11 May 2010
Distributed Rainbow Table Generator 2,102,068 6,081 21 Aug 2011
MilkyWay@home 1,000,432 2,188 19 Oct 2007
World Community Grid 218,071 802 25 Dec 2011
PrimeGrid 2,479,871 333 8 Sep 2007
Einstein@Home 139,844 118 3 May 2010
HAL@Home 271,081 88 5 May 2010
WUProp@Home 29,050 49 2 Oct 2011
Asteroids@home 16,440 46 15 Jun 2012
SETI@home 112,987 16 23 Aug 2007
yoyo@home 227,948 16 12 May 2011
primaboinca 772,400 13 7 Aug 2011
SIMAP 5,226 8 2 Dec 2011
Distributed Data Mining 13,497 3 14 Nov 2011
Radioactive@Home 9,057 1 9 Apr 2012
theSkyNet POGS 136,600 1 22 Sep 2012
Albert@Home 9,215 0 4 Nov 2011
CAS@home 12,441 0 7 Aug 2011
Constellation 29,350 0 17 Sep 2011
RNA World 23,660 0 20 Aug 2011
EDGeS@Home 1,223 0 16 Dec 2011
Moo! Wrapper 1,000,092 0 1 Oct 2011
SAT@home 52,423 0 6 Nov 2011
YAFU 1,941 0 2 Sep 2011
SimOne@home 1,432 0 25 Mar 2012
Rioja Science 2,823 0 22 May 2012
FightMalaria 439 0 19 Jul 2012
NumberFields@home 42,944 0 26 Nov 2011
AlmereGrid Test 17,707 0 7 Aug 2011
DNA@Home 7,622 0 26 Nov 2011
sudoku@vtaiwan 56,068 0 7 Aug 2011
Najmanovich Research Group 15,425 0 26 Jan 2012
SubsetSum@Home 7,605 0 7 May 2012
Correlizer 15,259 0 4 Dec 2011
eOn 9,610 0 7 Aug 2011
Virtual Prairie 121 0 13 Apr 2008
Leiden Classical 1,964 0 14 Dec 2007
SETI@home Beta 18,148 0 25 Aug 2011
RALPH@Home 30,121 0 20 Aug 2011
QMC@HOME 356,095 0 25 Sep 2007
Spinhenge@home 1,010 0 14 Dec 2007
Lattice Project 7,609 0 19 Dec 2007
malariacontrol.net 1,838 0 11 Dec 2007
LHC@home 16,123 0 31 Dec 2011
climateprediction.net 38,934 0 24 Aug 2007
Rosetta@home 23,347 0 23 Aug 2007
BURP 298 0 20 Aug 2011
SZTAKI Desktop Grid 2,924 0 1 Nov 2011
VGTU@Home 11,340 0 19 Feb 2012
Docking@Home 1,157 0 25 Dec 2011
MindModeling@Home 11,281 0 16 Feb 2008
Enigma@Home 100,099 0 14 Sep 2007
OPTIMA@HOME 4,222 0 14 Aug 2011
IBERCIVIS 210 0 28 Dec 2011
AlmereGrid Boinc Grid 24,729 0 25 Jul 2011
POEM@HOME 13,328 0 2 Jul 2010
Superlink@Technion 490 0 23 Dec 2011
WEP-M+2 4,763 0 11 Sep 2008
ABC@home 7,420 0 8 Sep 2007
Gerasim@Home 8,291 0 25 Jan 2009
orbit@home 534 0 9 Mar 2008
Cosmology@Home 7,220 0 24 Nov 2007
Renderfarm.fi 5,535 0 9 Apr 2012
TeamCzech National Team


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 19 Jun 2013 | 2:33:48 UTC