Schwaben-Martin

log in
User ID74553
SIMAP - Similarity Matrix of Proteins member since28 Jun 2011
CountryGermany
Total credit16,553
Recent average credit0.09
ComputersView

Projects in which Schwaben-Martin is participating

Project
Click for user page
Total creditAverage creditSince
IBERCIVIS 6,878 0 29 Jun 2011
Albert@Home 10,500 0 31 May 2012
MilkyWay@home 54,021 0 14 Jun 2011
yoyo@home 65,410 0 26 Jul 2011
Enigma@Home 10,205 0 17 Jul 2011
RNA World 13,423 0 21 Sep 2011
primaboinca 10,800 0 12 Aug 2011
Asteroids@home 13,920 0 11 Dec 2012
theSkyNet POGS 10,310 0 11 Dec 2012
NumberFields@home 36,453 0 31 May 2012
Test4Theory 7,510 0 16 Oct 2011
Constellation 10,214 0 21 Sep 2011
POEM@HOME 100,230 0 21 Sep 2011
Cosmology@Home 13,440 0 24 Jul 2011
Rosetta@home 13,413 0 31 May 2012
NFS@Home 10,405 0 6 Oct 2012
LHC@home 10,304 0 6 Oct 2012
climateprediction.net 79,272 0 13 Jun 2011
Einstein@Home 115,804 0 21 Jun 2011
PrimeGrid 271,416 0 13 Jul 2011
World Community Grid 78,544 0 17 Jul 2011
ABC@home 10,183 0 28 Jun 2011
QMC@HOME 10,687 0 7 Aug 2011
SIMAP 16,552 0 28 Jun 2011
malariacontrol.net 10,332 0 13 Jun 2011
SETI@home 54,022 0 9 Jun 2011
TeamRechenkraft.net


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 19 May 2013 | 14:29:02 UTC