DugB

log in
User ID73993
SIMAP - Similarity Matrix of Proteins member since18 May 2011
CountryAustralia
Total credit1,132,947
Recent average credit0.09
ComputersView

Projects in which DugB is participating

Project
Click for user page
Total creditAverage creditSince
Rosetta@home 395,020 2,771 29 Nov 2007
World Community Grid 2,428,086 20 30 Nov 2007
Docking@Home 1,098,357 1 6 Aug 2010
MilkyWay@home 50,915 0 29 May 2008
yoyo@home 135,162 0 30 Aug 2012
POEM@HOME 1,424,433 0 23 Feb 2010
EDGeS@Home 111,996 0 24 May 2012
RNA World 175,078 0 31 Aug 2010
theSkyNet POGS 405,905 0 27 Nov 2012
Constellation 142,174 0 21 Nov 2011
Cosmology@Home 55,820 0 28 Jan 2008
ABC@home 116,351 0 23 Apr 2007
Einstein@Home 155,214 0 28 Apr 2007
PrimeGrid 117,143 0 14 Jun 2010
SIMAP 1,132,947 0 18 May 2011
QMC@HOME 927,607 0 23 Jun 2011
SETI@home 51,085 0 28 Apr 2007
Spinhenge@home 237,344 0 16 Nov 2010
climateprediction.net 2,122,125 0 8 Mar 2005
TeamBOINC@AUSTRALIA


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 19 May 2013 | 9:10:38 UTC