Beorn

log in
User ID71391
SIMAP - Similarity Matrix of Proteins member since31 Dec 2010
CountryNone
URLhttp://www.seti-germany.de
Total credit1,028,107
Recent average credit5,804.25
ComputersView

Projects in which Beorn is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 4,339,587 40,028 28 Sep 2011
Asteroids@home 143,160 7,482 3 Jan 2013
SIMAP 1,026,340 5,680 31 Dec 2010
yoyo@home 71,379 4,052 7 May 2013
GPUGRID 2,803,535 3,862 22 Dec 2011
POEM@HOME 8,322,666 292 31 Dec 2010
Docking@Home 178,934 49 26 Mar 2011
FightMalaria 134,429 5 14 Dec 2012
Collatz Conjecture 878,508 0 6 May 2012
Constellation 13,012 0 19 May 2012
SimOne@home 808 0 19 May 2012
climateprediction.net 30,126 0 7 Jan 2012
Najmanovich Research Group 1,071 0 4 Mar 2012
Quake Catcher Network 11,725 0 31 Dec 2010
QMC@HOME 157,432 0 22 Oct 2011
LHC@home 79,515 0 22 Oct 2011
SETI@home 1,702,439 0 12 Jul 2012
MilkyWay@home 121,986 0 22 Oct 2011
Rosetta@home 32,781 0 4 May 2012
WUProp@Home 28,583 0 31 Dec 2010
ProfileView
TeamSETI.Germany
Friends (1)
Profile
Bernie O


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 19 May 2013 | 3:13:48 UTC