Rachel Rushing

log in
User ID70940
SIMAP - Similarity Matrix of Proteins member since28 Nov 2010
CountryUnited States
Total credit69,507
Recent average credit0.10
ComputersView

Projects in which Rachel Rushing is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 195,218 476 9 Oct 2009
MilkyWay@home 287,200 57 9 Oct 2009
PrimeGrid 2,980,853 29 17 Dec 2009
Enigma@Home 36,468 3 9 Oct 2009
EDGeS@Home 3,648 3 8 Oct 2010
Spinhenge@home 42,864 0 27 Oct 2009
Docking@Home 16,567 0 9 Oct 2009
ABC@home 92,021 0 4 Jan 2010
QMC@HOME 18,955 0 12 Oct 2009
POEM@HOME 35,147 0 9 Oct 2009
yoyo@home 5,308 0 12 Oct 2009
SIMAP 69,506 0 28 Nov 2010
NFS@Home 37,893 0 13 Oct 2009
Rosetta@home 53,617 0 9 Oct 2009
climateprediction.net 5,855 0 9 Oct 2009
SZTAKI Desktop Grid 8,817 0 8 Oct 2010
uFluids 3,184 0 8 Oct 2010
Lattice Project 21,747 0 8 Oct 2010
malariacontrol.net 2,703 0 25 Feb 2010
Leiden Classical 20,518 0 23 Nov 2010
ProfileView
TeamUS NAVY


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 18 May 2013 | 6:25:25 UTC