| User ID | 68269 |
| SIMAP - Similarity Matrix of Proteins member since | 7 Jul 2010 |
| Country | Czech Republic |
| Total credit | 143 |
| Recent average credit | 0.10 |
| Computers | View |
Projects in which otrasm is participatingProject Click for user page | Total credit | Average credit | Since |
| Einstein@Home |
1,443,103 |
2,228 |
13 Aug 2010 |
| Rosetta@home |
148,792 |
1,935 |
2 Oct 2012 |
| QMC@HOME |
3,522,299 |
1 |
4 Sep 2009 |
| SIMAP |
142 |
0 |
7 Jul 2010 |
|
|