tosi

log in
User ID62630
SIMAP - Similarity Matrix of Proteins member since14 Dec 2009
CountryJapan
Total credit45,759
Recent average credit76.62
ComputersView

Projects in which tosi is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 14,437,612 22,302 14 Dec 2009
Distributed Rainbow Table Generator 16,030,327 22,097 5 Oct 2011
Collatz Conjecture 6,045,686 15,839 2 Apr 2010
GPUGRID 7,922,376 13,893 14 Dec 2009
MilkyWay@home 2,035,183 1,857 14 Dec 2009
Einstein@Home 1,241,753 1,462 14 Dec 2009
primaboinca 251,959 1,280 21 Sep 2010
EDGeS@Home 25,452 300 20 Dec 2009
NumberFields@home 95,046 270 27 May 2012
yoyo@home 89,281 233 2 Apr 2010
World Community Grid 178,966 192 17 Dec 2009
climateprediction.net 35,002 182 14 Dec 2009
Docking@Home 95,435 178 14 Dec 2009
Asteroids@home 23,880 119 26 Jan 2013
malariacontrol.net 68,072 119 14 Dec 2009
NFS@Home 127,240 112 20 Dec 2009
Enigma@Home 51,975 109 2 Apr 2010
SubsetSum@Home 2,457 103 3 Apr 2013
Volpex@UH 2,082 100 3 Apr 2013
SZTAKI Desktop Grid 56,274 87 14 Dec 2009
Constellation 13,666 82 26 Jan 2013
CAS@home 19,625 79 21 Sep 2010
Leiden Classical 42,998 72 14 Dec 2009
Rosetta@home 58,542 69 13 Dec 2009
SIMAP 45,759 69 14 Dec 2009
VGTU@Home 13,260 65 8 Feb 2012
sudoku@vtaiwan 45,357 63 5 Oct 2011
Cosmology@Home 69,300 58 14 Dec 2009
Lattice Project 10,523 56 14 Dec 2009
LHC@home 28,404 56 14 Dec 2009
SAT@home 40,669 55 8 Feb 2012
eOn 12,227 48 21 Sep 2010
ABC@home 87,160 47 14 Dec 2009
OProject 10,891 40 26 Jan 2013
IBERCIVIS 66,724 21 14 Dec 2009
HAL@Home 113,756 20 2 Apr 2010
SETI@home 338,729 12 14 Dec 2009
MindModeling@Home 1,408 5 26 Jan 2013
Superlink@Technion 7,086 0 14 Dec 2009
QMC@HOME 43,920 0 14 Dec 2009
uFluids 973 0 14 Dec 2009
Spinhenge@home 3,108 0 14 Dec 2009
orbit@home 210 0 2 Apr 2010
Virtual Prairie 3,925 0 2 Apr 2010
POEM@HOME 76,021 0 20 Dec 2009
RNA World 885 0 26 Jan 2013
ProfileView
TeamNone


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 24 May 2013 | 0:56:02 UTC