tosi

log in
User ID62630
SIMAP - Similarity Matrix of Proteins member since14 Dec 2009
CountryJapan
Total credit45,759
Recent average credit61.46
ComputersView

Projects in which tosi is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 16,067,927 22,968 5 Oct 2011
PrimeGrid 14,447,725 20,650 14 Dec 2009
Collatz Conjecture 6,061,207 15,407 2 Apr 2010
GPUGRID 7,922,376 12,276 14 Dec 2009
MilkyWay@home 2,035,183 1,640 14 Dec 2009
Einstein@Home 1,243,253 1,390 14 Dec 2009
primaboinca 251,959 1,159 21 Sep 2010
EDGeS@Home 26,031 323 20 Dec 2009
NumberFields@home 95,637 299 27 May 2012
yoyo@home 89,856 257 2 Apr 2010
climateprediction.net 35,502 192 14 Dec 2009
World Community Grid 178,966 170 17 Dec 2009
Docking@Home 95,435 158 14 Dec 2009
Asteroids@home 24,240 141 26 Jan 2013
malariacontrol.net 68,086 106 14 Dec 2009
Enigma@Home 52,155 106 2 Apr 2010
SubsetSum@Home 2,457 103 3 Apr 2013
NFS@Home 127,240 99 20 Dec 2009
Volpex@UH 2,082 91 3 Apr 2013
Cosmology@Home 69,720 84 14 Dec 2009
SZTAKI Desktop Grid 56,333 84 14 Dec 2009
Constellation 13,789 81 26 Jan 2013
LHC@home 28,728 80 14 Dec 2009
Leiden Classical 43,088 72 14 Dec 2009
CAS@home 19,625 72 21 Sep 2010
Rosetta@home 58,639 70 13 Dec 2009
sudoku@vtaiwan 45,409 62 5 Oct 2011
SIMAP 45,759 61 14 Dec 2009
VGTU@Home 13,260 59 8 Feb 2012
Lattice Project 10,523 51 14 Dec 2009
SAT@home 40,669 47 8 Feb 2012
eOn 12,252 45 21 Sep 2010
ABC@home 87,160 42 14 Dec 2009
OProject 10,960 42 26 Jan 2013
HAL@Home 113,756 20 2 Apr 2010
IBERCIVIS 66,724 19 14 Dec 2009
SETI@home 338,729 11 14 Dec 2009
MindModeling@Home 1,408 4 26 Jan 2013
Superlink@Technion 7,086 0 14 Dec 2009
QMC@HOME 43,920 0 14 Dec 2009
uFluids 973 0 14 Dec 2009
Spinhenge@home 3,108 0 14 Dec 2009
orbit@home 210 0 2 Apr 2010
Virtual Prairie 3,925 0 2 Apr 2010
POEM@HOME 76,021 0 20 Dec 2009
RNA World 885 0 26 Jan 2013
ProfileView
TeamNone


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 25 May 2013 | 6:26:56 UTC