cvoit

log in
User ID62229
SIMAP - Similarity Matrix of Proteins member since26 Nov 2009
CountryGermany
Total credit635
Recent average credit0.09
ComputersView

Projects in which cvoit is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 757,898 1,007 28 Nov 2011
Docking@Home 262,120 960 24 Sep 2009
Distributed Rainbow Table Generator 479,103 312 30 Apr 2012
SETI@home 117,253 143 19 May 2002
Einstein@Home 125,967 49 5 Oct 2006
LHC@home 39,994 31 24 Apr 2007
sudoku@vtaiwan 9,877 11 2 Feb 2012
Rosetta@home 71,743 6 25 Sep 2006
World Community Grid 53,134 5 8 Feb 2009
malariacontrol.net 47,188 2 23 Apr 2007
MilkyWay@home 13,832 2 12 Jul 2012
yoyo@home 94 0 17 Jul 2012
POEM@HOME 4,162 0 25 Nov 2009
SIMAP 634 0 26 Nov 2009
climateprediction.net 19,209 0 24 Apr 2007
PrimeGrid 48,163 0 28 Nov 2011
uFluids 214 0 8 Mar 2009
QMC@HOME 219,510 0 9 Jun 2007
Spinhenge@home 14,132 0 24 Apr 2007
TeamNone


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 23 May 2013 | 17:50:03 UTC