grrad

log in
User ID6017
SIMAP - Similarity Matrix of Proteins member since8 Mar 2006
CountryAustria
Total credit1,188,331
Recent average credit2,184.17
ComputersView

Projects in which grrad is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 2,577,815 3,439 6 Sep 2005
SIMAP 1,187,659 2,165 8 Mar 2006
World Community Grid 603,189 95 1 Jan 2007
LHC@home 36,757 43 13 Sep 2005
Correlizer 4,085 0 25 Apr 2012
MilkyWay@home 76,051 0 19 Feb 2010
Virtual Prairie 28,871 0 16 Dec 2008
EDGeS@Home 3,527 0 24 Apr 2011
primaboinca 46,400 0 19 Apr 2011
yoyo@home 41 0 17 Dec 2008
eOn 6,718 0 27 Apr 2012
QMC@HOME 128 0 27 Feb 2010
Rosetta@home 23,986 0 29 Oct 2005
climateprediction.net 66,545 0 22 Sep 2005
SZTAKI Desktop Grid 2,474 0 7 Apr 2006
uFluids 1,012 0 13 Sep 2006
Cosmology@Home 1,260 0 10 Jun 2011
malariacontrol.net 104 0 30 Mar 2007
POEM@HOME 33 0 17 Nov 2008
TeamBOINC@Austria
Friends (1)
Profile
Bernie O


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 24 May 2013 | 8:30:01 UTC