BuddyHoweth

log in
User ID54389
SIMAP - Similarity Matrix of Proteins member since25 Jul 2009
CountryUnited States
Total credit29,496
Recent average credit0.09
ComputersView

Projects in which BuddyHoweth is participating

Project
Click for user page
Total creditAverage creditSince
LHC@home 30,961 86 14 Mar 2006
Collatz Conjecture 12,992,426 1 11 Nov 2009
AlmereGrid Boinc Grid 1,304 0 11 Nov 2009
HAL@Home 70,066 0 11 Nov 2009
IBERCIVIS 20,806 0 25 Jul 2009
EDGeS@Home 13,351 0 17 Jan 2010
Albert@Home 500 0 4 Feb 2012
Virtual Prairie 15,690 0 27 Nov 2009
Enigma@Home 19,818 0 25 Jul 2009
yoyo@home 34,082 0 5 Nov 2009
MilkyWay@home 1,988,721 0 6 Jun 2009
MindModeling@Home 981 0 26 Jul 2009
CAS@home 3,474 0 23 Sep 2010
primaboinca 23,560 0 23 Sep 2010
YAFU 881 0 5 Feb 2012
SAT@home 3,533 0 10 Jun 2012
Asteroids@home 6,840 0 2 Mar 2013
FightMalaria 10,143 0 9 Sep 2012
NumberFields@home 17,584 0 21 Feb 2012
OProject 246 0 2 Mar 2013
Constellation 3,450 0 2 Mar 2013
eOn 45,154 0 23 Sep 2010
sudoku@vtaiwan 19,196 0 31 Jul 2011
DNA@Home 2,571 0 21 Feb 2012
POEM@HOME 5,016 0 24 Jul 2009
Superlink@Technion 1,037 0 25 Jul 2009
SZTAKI Desktop Grid 5,685 0 25 Jul 2009
World Community Grid 46,599 0 25 Jul 2009
uFluids 593 0 25 Jul 2009
malariacontrol.net 11,527 0 24 Jul 2009
PrimeGrid 57,536 0 23 Jul 2009
NFS@Home 21,954 0 5 Nov 2009
Einstein@Home 48,647 0 14 Mar 2006
climateprediction.net 50,219 0 6 Jun 2009
Rosetta@home 7,307 0 25 Jun 2009
BURP 280 0 11 Nov 2009
Lattice Project 606 0 22 Jun 2009
SIMAP 29,495 0 25 Jul 2009
ABC@home 22,203 0 22 Jun 2009
orbit@home 2,325 0 27 Nov 2009
Cosmology@Home 27,300 0 24 Jul 2009
Distributed Rainbow Table Generator 15,795 0 11 Nov 2009
Docking@Home 24,385 0 23 Jun 2009
VGTU@Home 1,127 0 21 Feb 2012
Leiden Classical 8,358 0 23 Jun 2009
RALPH@Home 1,749 0 18 Nov 2009
QMC@HOME 12,187 0 23 Jun 2009
Spinhenge@home 24,000 0 25 Jul 2009
SETI@home 23,932 0 14 Mar 2006
TeamNone
Friends (1)
Profile
Bernie O


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 20 Jun 2013 | 6:17:13 UTC