TomaszPawel

log in
User ID51550
SIMAP - Similarity Matrix of Proteins member since14 May 2009
CountryPoland
URLhttp://boinc.pl
Total credit273,731
Recent average credit355.47
ComputersView

Projects in which TomaszPawel is participating

Project
Click for user page
Total creditAverage creditSince
NumberFields@home 3,157,792 3,294 7 Nov 2011
PrimeGrid 131,818,956 443 14 May 2009
ABC@home 26,801 403 14 May 2009
SIMAP 273,730 336 14 May 2009
SubsetSum@Home 3,566 4 25 Apr 2012
HAL@Home 919,993 2 31 Aug 2009
DNA@Home 56,062 2 31 Mar 2011
Einstein@Home 548,598 1 9 May 2009
RNA World 38,870 0 31 May 2011
CAS@home 3,128 0 1 May 2011
EDGeS@Home 64 0 23 Jun 2010
Collatz Conjecture 10,262,178 0 13 Jul 2009
WUProp@Home 23,051 0 11 May 2010
primaboinca 510,676 0 12 Oct 2010
GPUGRID 6,910,668 0 18 Aug 2008
eOn 2,125 0 5 Jan 2011
Moo! Wrapper 10,553,197 0 2 May 2011
OProject 41,577 0 9 Oct 2012
FightMalaria 1,281,232 0 23 Jul 2012
Ideologias@Home 26 0 4 Jun 2011
sudoku@vtaiwan 2,825 0 11 Apr 2011
YAFU 193 0 10 Oct 2011
SLinCA@Home 122 0 25 Feb 2011
AlmereGrid Boinc Grid 16 0 24 Jun 2010
Constellation 99 0 31 May 2011
yoyo@home 310,498 0 21 Jan 2010
World Community Grid 2,347 0 14 May 2009
uFluids 345 0 14 May 2009
malariacontrol.net 26,033 0 29 Dec 2009
Lattice Project 1,534 0 9 May 2009
SZTAKI Desktop Grid 19,156 0 14 May 2009
NFS@Home 8,554 0 23 Jun 2010
climateprediction.net 27,778 0 14 May 2009
LHC@home 55,451 0 14 May 2009
Rosetta@home 2,346,403 0 28 Apr 2007
Leiden Classical 509 0 9 May 2009
QMC@HOME 195,442 0 9 Nov 2008
POEM@HOME 11,821 0 26 Apr 2010
Enigma@Home 1,561 0 9 Oct 2009
SETI@home 22,258 0 14 Apr 2001
MilkyWay@home 92,786,634 0 9 Nov 2008
Distributed Rainbow Table Generator 24,041,798 0 11 Aug 2011
Cosmology@Home 1,260 0 14 May 2009
Spinhenge@home 320,712 0 23 Jan 2010
Docking@Home 1,799 0 9 May 2009
orbit@home 2,450 0 8 Sep 2010
IBERCIVIS 106,544 0 14 May 2009
TeamPolish National Team


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 19 May 2013 | 23:32:04 UTC