georg70

log in
User ID50175
SIMAP - Similarity Matrix of Proteins member since31 Mar 2009
CountryGermany
Total credit29,365
Recent average credit0.10
ComputersView

Projects in which georg70 is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 12,258,717 95,901 7 Aug 2011
Collatz Conjecture 16,566,199 5,927 14 Jul 2009
Distributed Rainbow Table Generator 4,709,723 4,043 14 Apr 2009
SETI@home 900,614 3,181 19 Feb 2009
Einstein@Home 253,653 2,225 22 Feb 2009
convector 28,423 532 23 May 2013
yoyo@home 239,535 189 24 Sep 2010
Radioactive@Home 20,116 133 26 Jan 2013
World Community Grid 185,230 129 24 Feb 2009
physics@home 9,321 80 26 Feb 2013
MindModeling@Home 9,364 70 20 Jul 2012
WUProp@Home 13,476 63 25 Nov 2012
Asteroids@home 44,880 48 20 Jun 2012
LHC@home 32,461 26 23 Feb 2009
IBERCIVIS 100,181 10 14 Mar 2009
MilkyWay@home 107,340 5 15 Mar 2009
Volpex@UH 7,678 4 1 Oct 2012
Albert@Home 31,980 4 6 Feb 2013
BURP 47,917 3 29 Nov 2012
climateprediction.net 98,034 1 19 Feb 2009
EDGeS@Home 2,458 0 24 May 2012
RNA World 26,004 0 9 May 2012
Constellation 11,191 0 27 May 2012
CAS@home 3,742 0 22 May 2012
eOn 2,376 0 16 May 2012
primaboinca 2,400 0 9 May 2012
SubsetSum@Home 5,513 0 7 Jul 2012
SimOne@home 907 0 7 Jul 2012
SAT@home 5,259 0 22 Jan 2013
Rioja Science 17,643 0 25 Jul 2012
theSkyNet POGS 12,947 0 27 Oct 2012
FightMalaria 11,653 0 1 Nov 2012
YAFU 59,449 0 25 May 2012
NumberFields@home 7,748 0 25 Feb 2013
Najmanovich Research Group 1,683 0 15 Jun 2012
OProject 6,178 0 18 Oct 2012
Correlizer 2,414 0 7 Jul 2012
Test4Theory 2,862 0 3 Jan 2013
sudoku@vtaiwan 1,436 0 4 Feb 2013
Magnetism@home 273 0 21 Feb 2009
SIMAP 29,364 0 31 Mar 2009
Lattice Project 4,226 0 31 Jan 2013
Pirates@Home 402 0 4 Apr 2009
Leiden Classical 10,024 0 19 Mar 2009
QMC@HOME 961 0 27 Mar 2009
malariacontrol.net 18,662 0 1 Oct 2012
uFluids 244 0 19 Mar 2009
Rosetta@home 35,792 0 9 Mar 2009
NFS@Home 26,209 0 15 Jun 2012
PrimeGrid 713,215 0 29 Apr 2009
SZTAKI Desktop Grid 1,987 0 6 Feb 2013
Spinhenge@home 226 0 26 Apr 2009
VGTU@Home 5,734 0 29 Jan 2013
Virtual Prairie 13,095 0 27 Mar 2009
Enigma@Home 18,151 0 27 Mar 2009
OPTIMA@HOME 1,638 0 8 Feb 2013
AlmereGrid Boinc Grid 19,450 0 22 Nov 2012
HAL@Home 526,543 0 1 Apr 2009
POEM@HOME 237,300 0 27 Feb 2009
Cosmology@Home 24,740 0 2 Mar 2009
Docking@Home 16,615 0 13 Jul 2012
ABC@home 10,490 0 14 Dec 2012
Gerasim@Home 1,569 0 21 Feb 2013
orbit@home 163 0 27 Mar 2009
Distributed Data Mining 12 0 16 Jul 2012
ProfileView
TeamSETI.Germany


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 19 Jun 2013 | 0:53:38 UTC