Jamie

log in
User ID46459
SIMAP - Similarity Matrix of Proteins member since29 Nov 2008
CountryUnited States
Total credit12,297
Recent average credit0.08
ComputersView

Projects in which Jamie is participating

Project
Click for user page
Total creditAverage creditSince
Enigma@Home 38,194 0 6 Feb 2009
POEM@HOME 9,412 0 22 Mar 2009
Superlink@Technion 226 0 29 Nov 2008
Cosmology@Home 30,920 0 8 Apr 2009
yoyo@home 12,098 0 8 Aug 2009
MilkyWay@home 140,077 0 2 Feb 2009
HAL@Home 241,367 0 27 Sep 2009
GPUGRID 413,247 0 29 Nov 2008
Virtual Prairie 11,258 0 23 Mar 2009
Docking@Home 24,378 0 29 Nov 2008
Spinhenge@home 22,231 0 29 Nov 2008
World Community Grid 75,663 0 29 Nov 2008
Rosetta@home 33,463 0 14 Jul 2008
climateprediction.net 85,113 0 23 Mar 2009
Einstein@Home 58,241 0 29 Nov 2008
Lattice Project 4,850 0 23 Mar 2009
SIMAP 12,296 0 29 Nov 2008
RALPH@Home 3,073 0 22 Mar 2009
Leiden Classical 2,404 0 8 Aug 2009
Pirates@Home 5 0 23 Mar 2009
SETI@home 32,459 0 14 Jul 2008
TeamNone


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 21 May 2013 | 14:51:33 UTC