Miguel Veiga

log in
User ID42602
SIMAP - Similarity Matrix of Proteins member since5 Aug 2008
CountryPortugal
Total credit111,938
Recent average credit80.92
ComputersView

Projects in which Miguel Veiga is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 340,420 5,791 10 Jul 2009
SETI@home 631,306 1,456 14 Oct 2007
Collatz Conjecture 126,305 891 12 Sep 2012
Einstein@Home 394,492 810 15 Oct 2007
Distributed Data Mining 151,020 325 10 Apr 2012
World Community Grid 462,118 306 17 Oct 2007
Rosetta@home 270,633 282 15 Oct 2007
GPUGRID 346,046 202 14 Apr 2009
Docking@Home 216,555 197 3 Apr 2009
yoyo@home 281,615 176 3 Aug 2010
LHC@home 49,632 141 5 Aug 2008
Cosmology@Home 182,700 130 10 Jul 2009
SIMAP 111,938 77 5 Aug 2008
RNA World 49,162 0 29 Mar 2010
Superlink@Technion 21,726 0 5 Aug 2008
SETI@home Beta 214,698 0 8 Dec 2009
uFluids 29,423 0 15 Oct 2007
BURP 28,118 0 17 Oct 2007
climateprediction.net 259,125 0 14 Oct 2007
malariacontrol.net 57,069 0 24 Oct 2007
Lattice Project 44,844 0 22 Dec 2007
QMC@HOME 240,449 0 16 Nov 2007
RALPH@Home 25,112 0 3 Apr 2009
Spinhenge@home 111,982 0 12 Dec 2007
TeamPortugal@Home


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 19 Jun 2013 | 7:09:03 UTC