kashi

log in
User ID40963
SIMAP - Similarity Matrix of Proteins member since8 Jun 2008
CountryAustralia
Total credit286,224
Recent average credit3,441.55
ComputersView

Projects in which kashi is participating

Project
Click for user page
Total creditAverage creditSince
SIMAP 285,890 3,475 8 Jun 2008
FightMalaria 388,023 2,899 24 Jul 2012
Volpex@UH 262,107 1,465 28 Mar 2013
Constellation 100,531 50 15 Nov 2011
World Community Grid 1,954,286 38 7 Mar 2007
Asteroids@home 100,200 27 8 Nov 2012
DNA@Home 526,884 26 9 Apr 2011
Rioja Science 33,906 14 22 Jun 2012
POEM@HOME 44,031,924 3 22 Dec 2009
theSkyNet POGS 1,488,586 2 10 Aug 2012
eOn 100,004 0 27 Sep 2010
EDGeS@Home 81,482 0 22 May 2012
RNA World 256,058 0 7 Feb 2010
CAS@home 4,675 0 26 Jan 2011
primaboinca 208,200 0 5 May 2011
Correlizer 51,069 0 6 Aug 2011
NumberFields@home 123,146 0 3 Nov 2011
YAFU 10,262 0 5 Nov 2011
Collatz Conjecture 35,961,095 0 28 Jul 2009
SubsetSum@Home 18,790 0 14 Apr 2012
Moo! Wrapper 13,680,806 0 5 May 2011
Najmanovich Research Group 13,860 0 11 May 2012
AlmereGrid Boinc Grid 3,032 0 25 Jun 2010
QMC@HOME 511,098 0 24 Mar 2006
Spinhenge@home 700,984 0 15 Nov 2010
Docking@Home 550,032 0 3 Aug 2010
Leiden Classical 9,077 0 29 Jun 2010
PrimeGrid 5,217,191 0 1 Jun 2008
climateprediction.net 192,827 0 18 Aug 2005
Rosetta@home 121,038 0 23 Nov 2007
NFS@Home 100,220 0 24 Nov 2009
ABC@home 252,284 0 17 Jan 2007
Gerasim@Home 51,147 0 7 Feb 2013
IBERCIVIS 50,040 0 22 Oct 2008
Einstein@Home 272,698 0 6 Mar 2007
WUProp@Home 3,728 0 20 Jul 2010
MilkyWay@home 148,432,104 0 30 Dec 2007
yoyo@home 455,473 0 4 Dec 2009
orbit@home 2,482 0 28 Apr 2010
Cosmology@Home 71,594 0 8 Jul 2007
Enigma@Home 100,006 0 12 Nov 2012
HAL@Home 521,146 0 27 Jan 2010
ProfileView
TeamBOINC@AUSTRALIA
Friends (1)
Profile
Bernie O


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 19 May 2013 | 6:20:31 UTC