Heinz Saatz

log in
User ID404
SIMAP - Similarity Matrix of Proteins member since14 Dec 2005
CountryGermany
Total credit27,509
Recent average credit0.07
ComputersView

Projects in which Heinz Saatz is participating

Project
Click for user page
Total creditAverage creditSince
Spinhenge@home 10,100 0 1 Nov 2007
QMC@HOME 14,913 0 2 Mar 2006
Leiden Classical 803 0 1 Nov 2007
ABC@home 14,030 0 14 Feb 2007
WEP-M+2 1,358 0 2 Nov 2007
MilkyWay@home 42,655 0 30 Oct 2007
Cosmology@Home 19,120 0 30 Oct 2007
orbit@home 5,775 0 14 Jun 2008
SETI@home Beta 2,602 0 15 Jun 2005
SIMAP 27,509 0 14 Dec 2005
LHC@home 1,154 0 15 Jul 2005
climateprediction.net 16,493 0 20 Jun 2005
Einstein@Home 89,376 0 23 Feb 2005
Rosetta@home 5,644 0 7 Oct 2005
PrimeGrid 47,756 0 17 Aug 2005
uFluids 4,923 0 8 Dec 2005
SZTAKI Desktop Grid 15,680 0 12 Jul 2005
SETI@home 37,075 0 3 Apr 1999
TeamSETI.Germany


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 20 May 2013 | 14:25:08 UTC