FZB

log in
User ID401
SIMAP - Similarity Matrix of Proteins member since14 Dec 2005
CountryGermany
Total credit344,970
Recent average credit0.09
ComputersView

Projects in which FZB is participating

Project
Click for user page
Total creditAverage creditSince
DNA@Home 15,749 1 25 Aug 2010
MilkyWay@home 11,113,098 0 12 Mar 2009
MindModeling@Home 15,928 0 29 Apr 2008
yoyo@home 415,854 0 24 Jul 2009
POEM@HOME 2,068,147 0 28 Nov 2007
orbit@home 12,395 0 8 Mar 2008
Magnetism@home 6,462 0 14 May 2010
GPUGRID 9,185,336 0 27 Mar 2009
eOn 53,771 0 6 Sep 2010
RNA World 117,404 0 13 Feb 2010
EDGeS@Home 270,862 0 12 Oct 2009
Collatz Conjecture 6,326,606 0 11 Aug 2009
ABC@home 92,090 0 21 Nov 2006
Spinhenge@home 414,549 0 16 Sep 2006
Rosetta@home 555,715 0 17 Sep 2005
BURP 11,360 0 31 Mar 2005
LHC@home 127,355 0 17 Sep 2004
climateprediction.net 888,523 0 5 Aug 2004
Einstein@Home 2,997,853 0 10 Nov 2004
PrimeGrid 110,085 0 4 Sep 2005
SZTAKI Desktop Grid 28,014 0 12 Jul 2005
SIMAP 344,969 0 14 Dec 2005
QMC@HOME 958,364 0 16 Sep 2006
Lattice Project 192,028 0 21 Jun 2005
malariacontrol.net 62,250 0 13 Jan 2007
uFluids 80,744 0 12 Nov 2005
SETI@home 163,560 0 16 Nov 2001
Teami.motion


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 19 Jun 2013 | 1:53:42 UTC