Jeff17

log in
User ID38985
SIMAP - Similarity Matrix of Proteins member since12 Apr 2008
CountryUnited States
Total credit10,420,417
Recent average credit6,723.20
ComputersView

Projects in which Jeff17 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 211,119,775 158,357 2 Mar 2008
MilkyWay@home 92,956,344 116,515 22 Mar 2008
Distributed Rainbow Table Generator 192,100,889 71,247 9 Apr 2011
Einstein@Home 4,279,868 62,333 4 Dec 2006
Collatz Conjecture 74,384,386 27,539 12 Jul 2009
Moo! Wrapper 51,530,719 9,632 2 May 2011
Asteroids@home 515,477 8,029 23 Jun 2012
GPUGRID 38,921,234 7,791 2 Sep 2008
yoyo@home 6,916,535 7,717 11 Mar 2008
SIMAP 10,420,177 6,762 12 Apr 2008
World Community Grid 4,690,067 4,384 10 Aug 2007
Rioja Science 237,010 2,544 9 May 2012
sudoku@vtaiwan 422,956 703 14 Jan 2011
Albert@Home 161,576 620 4 Dec 2006
Surveill@Home 137,056 610 23 Jul 2011
WUProp@Home 728,733 484 28 Mar 2010
Enigma@Home 1,211,477 420 2 Sep 2008
OProject 272,894 419 14 Aug 2012
HAL@Home 10,203,367 204 21 Oct 2008
AlmereGrid Boinc Grid 326,909 183 2 Nov 2008
Test4Theory 383,081 177 2 Aug 2011
SETI@home Beta 521,418 173 22 Mar 2008
Najmanovich Research Group 215,949 90 13 Nov 2011
Renderfarm.fi 89,576 84 15 Feb 2009
SZTAKI Desktop Grid 248,219 79 12 Apr 2008
Correlizer 284,561 71 3 Aug 2011
physics@home 53,277 50 25 Feb 2013
OPTIMA@HOME 510,713 42 5 Jul 2011
theSkyNet POGS 278,029 42 11 Aug 2012
VGTU@Home 269,394 36 17 Feb 2012
Volpex@UH 54,366 29 23 Mar 2011
climateprediction.net 519,214 29 19 Dec 2006
NFS@Home 6,323,127 25 20 Sep 2009
Wildlife@Home 2,571 22 24 Apr 2012
EDGeS@Home 1,319,143 21 25 Oct 2009
SAT@home 274,135 19 10 Oct 2011
Docking@Home 1,427,352 17 9 Sep 2008
MindModeling@Home 273,815 16 22 Mar 2008
SETI@home 1,053,028 12 21 Jul 1999
SLinCA@Home 128,787 12 19 Feb 2011
SubsetSum@Home 528,665 10 25 Mar 2012
IBERCIVIS 273,294 9 2 Sep 2008
Constellation 394,659 8 22 Dec 2010
POEM@HOME 1,031,746 7 4 Mar 2008
FightMalaria 278,577 7 19 Jul 2012
Leiden Classical 267,331 6 2 Sep 2008
CAS@home 171,996 5 16 Jul 2010
ABC Lattices @ Home 77 5 17 May 2013
WEP-M+2 653,568 5 2 Sep 2008
LHC@home 225,110 4 4 Mar 2008
BURP 146,284 3 20 Jul 2009
primaboinca 521,241 3 23 Jul 2010
DNA@Home 312,849 1 3 Sep 2010
Lattice Project 213,384 0 9 Jul 2008
malariacontrol.net 524,235 0 5 Jan 2008
YAFU 509,180 0 2 Sep 2011
NumberFields@home 573,922 0 17 Aug 2011
AlmereGrid Test 503,479 0 25 Aug 2011
SimOne@home 23,838 0 4 Feb 2012
uFluids 114,438 0 17 Aug 2007
Quake Catcher Network 133,217 0 30 Jan 2010
Virtual Prairie 523,734 0 2 Sep 2008
Distributed Data Mining 1,013,527 0 28 Feb 2010
Rosetta@home 1,177,499 0 4 Dec 2006
Superlink@Technion 539,788 0 16 Aug 2008
Pirates@Home 21,500 0 24 Aug 2008
Cosmology@Home 1,030,010 0 9 Jul 2008
Neurona@Home 222,265 0 18 Jun 2011
RNA World 576,464 0 5 Feb 2010
Gerasim@Home 459,362 0 18 Jan 2011
Biochemical Library 2,407 0 23 Jul 2010
eOn 1,128,980 0 3 Sep 2010
Ideologias@Home 171,166 0 3 Jun 2011
Magnetism@home 149,348 0 2 Sep 2008
QMC@HOME 1,189,877 0 10 Aug 2007
RALPH@Home 119,252 0 2 Sep 2008
Chess960@Home Alpha 8,837 0 17 Sep 2011
Spinhenge@home 271,452 0 17 Aug 2007
ABC@home 1,112,196 0 11 Mar 2008
orbit@home 241,545 0 16 Aug 2008
ProfileView
TeamBOINCstats
Friends (4)
Profile
Sid
Profile
asb2106
magyarficko
Profile
DanUntied


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 22 May 2013 | 3:25:23 UTC