Laura_Stevens

log in
User ID38473
SIMAP - Similarity Matrix of Proteins member since2 Apr 2008
CountryUnited States
Total credit1,626,402
Recent average credit0.10
ComputersView

Projects in which Laura_Stevens is participating

Project
Click for user page
Total creditAverage creditSince
World Community Grid 5,449,878 1,170 19 Aug 2008
WUProp@Home 122,583 52 8 Apr 2010
Quake Catcher Network 33,975 0 9 May 2009
MindModeling@Home 116,771 0 8 Apr 2008
MilkyWay@home 676,340 0 18 Oct 2008
Superlink@Technion 100,796 0 17 Oct 2007
POEM@HOME 1,139,535 0 18 Nov 2007
yoyo@home 117,231 0 8 Sep 2008
Magnetism@home 102,268 0 17 Jun 2008
Renderfarm.fi 1,006 0 25 Feb 2009
Collatz Conjecture 136,171 0 28 Jul 2009
EDGeS@Home 22,131 0 28 Dec 2010
HAL@Home 1,036,734 0 28 Oct 2008
GPUGRID 50,092,565 0 30 Sep 2008
Cosmology@Home 111,820 0 2 Jun 2008
IBERCIVIS 128,316 0 27 May 2008
ABC@home 896,068 0 18 Oct 2008
PrimeGrid 20,267,193 0 15 Mar 2008
uFluids 43,864 0 5 Apr 2008
NFS@Home 107,507 0 12 Oct 2009
Rosetta@home 279,135 0 17 Oct 2007
Einstein@Home 1,763,152 0 10 Jul 2008
LHC@home 102,053 0 16 Oct 2007
malariacontrol.net 101,859 0 23 Oct 2007
Lattice Project 366,878 0 5 Apr 2008
Spinhenge@home 105,174 0 16 Oct 2007
Docking@Home 101,619 0 8 Sep 2008
QMC@HOME 528,651 0 5 Apr 2008
Leiden Classical 103,535 0 18 Oct 2008
SIMAP 1,626,401 0 2 Apr 2008
SETI@home 213,572 0 30 Jun 2004
ProfileView
TeamBOINCstats
Friends (6)
computerguy09
Profile
Misfit
Profile
Bernie O
Profile
Sid
sumbangpc
Profile
asb2106


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 19 Jun 2013 | 10:17:00 UTC