Strider

log in
User ID33850
SIMAP - Similarity Matrix of Proteins member since25 Dec 2007
Country
Total credit1,247
Recent average credit0.07
ComputersView

Projects in which Strider is participating

Project
Click for user page
Total creditAverage creditSince
Gerasim@Home 74 0 28 Mar 2008
ABC@home 390,040 0 29 Oct 2007
Spinhenge@home 37,640 0 23 Sep 2007
Cosmology@Home 23,700 0 14 Feb 2008
MilkyWay@home 241,642 0 11 Nov 2008
Virtual Prairie 423 0 24 May 2009
MindModeling@Home 1,201 0 28 Mar 2008
QMC@HOME 21,609 0 4 Mar 2006
Pirates@Home 163 0 9 Feb 2006
LHC@home 6,270 0 26 Jan 2006
climateprediction.net 267 0 11 Jan 2006
Einstein@Home 563 0 6 Dec 2005
Rosetta@home 5,026 0 6 Dec 2005
PrimeGrid 1,304 0 9 Feb 2006
SIMAP 1,247 0 25 Dec 2007
uFluids 15 0 2 Nov 2007
SETI@home 8,915 0 4 Feb 2000
TeamThe Scottish Boinc Team


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 25 May 2013 | 7:15:41 UTC