Wettermann

log in
User ID33757
SIMAP - Similarity Matrix of Proteins member since23 Dec 2007
CountryGermany
URLhttp://www.seti-deutschland.de
Total credit45,969
Recent average credit760.28
ComputersView

Projects in which Wettermann is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 3,240,451 3,752 16 Sep 2007
Asteroids@home 203,880 1,551 18 Jun 2012
SIMAP 45,968 747 23 Dec 2007
Radioactive@Home 4,983 128 16 Jun 2011
SETI@home 213,311 102 16 Apr 2002
World Community Grid 327,629 97 23 Dec 2007
WUProp@Home 51,142 65 28 Mar 2010
Correlizer 94,437 19 21 Aug 2011
MilkyWay@home 24,862 0 26 Dec 2007
IBERCIVIS 979 0 22 Jul 2008
Magnetism@home 2,115 0 24 Jun 2008
Quake Catcher Network 66,251 0 21 Feb 2009
RNA World 46,277 0 6 Feb 2010
DNA@Home 405 0 7 May 2010
Surveill@Home 1,304 0 23 Jul 2011
NumberFields@home 13,281 0 13 Sep 2011
yoyo@home 32,405 0 16 Jul 2008
Moo! Wrapper 2,395 0 2 May 2011
FightMalaria 9,125 0 21 Jul 2012
Constellation 557 0 20 Apr 2011
Superlink@Technion 1,330 0 14 Aug 2009
uFluids 85 0 6 Feb 2009
malariacontrol.net 41,435 0 23 Dec 2007
SETI@home Beta 11,414 0 26 Jan 2008
PrimeGrid 10,372 0 8 Apr 2009
Rosetta@home 21,254 0 22 Dec 2007
climateprediction.net 400,223 0 23 Aug 2007
LHC@home 367 0 7 Nov 2008
Leiden Classical 1,997 0 12 Dec 2009
RALPH@Home 695 0 10 Jan 2009
Cosmology@Home 28,140 0 24 Jun 2008
POEM@HOME 5,520 0 7 Jul 2008
orbit@home 17,191 0 4 Mar 2008
Docking@Home 15,058 0 10 Jan 2009
QMC@HOME 10,286 0 19 Apr 2009
Spinhenge@home 13,102 0 9 May 2009
Enigma@Home 21 0 7 Apr 2009
TeamSETI@Deutschland
Friends (1)
Profile
Bernie O


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 19 May 2013 | 19:37:36 UTC