matob

log in
User ID33018
SIMAP - Similarity Matrix of Proteins member since8 Dec 2007
CountrySlovakia
Total credit99,061
Recent average credit0.09
ComputersView

Projects in which matob is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 530,599 344 30 May 2008
malariacontrol.net 10,850 91 21 Nov 2007
Asteroids@home 3,120 32 1 Mar 2013
WUProp@Home 18,640 28 27 Sep 2010
Einstein@Home 201,241 27 25 Jul 2007
MilkyWay@home 435,314 1 13 Dec 2007
yoyo@home 11,095 0 18 Dec 2009
Cosmology@Home 109,060 0 18 Jan 2008
MindModeling@Home 51 0 16 Apr 2008
Collatz Conjecture 1,160,134 0 10 Oct 2010
Test4Theory 5 0 13 Mar 2011
eOn 10,000 0 12 Oct 2010
orbit@home 20,264 0 5 Mar 2008
Magnetism@home 10,427 0 31 Oct 2008
Spinhenge@home 19,370 0 13 Dec 2007
World Community Grid 11,804 0 22 Nov 2007
Rosetta@home 17,876 0 28 Sep 2007
LHC@home 3,644 0 5 Aug 2007
climateprediction.net 21,056 0 4 Aug 2007
SIMAP 99,061 0 8 Dec 2007
SETI@home Beta 11,679 0 4 Aug 2007
SETI@home 10,806 0 23 Sep 2007
QMC@HOME 100,710 0 4 Aug 2007
Leiden Classical 11,248 0 4 Aug 2007
ABC@home 11,773 0 31 Jul 2007
TeamBOINC.SK


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 23 May 2013 | 14:49:17 UTC