Cluster Physik

log in
User ID32453
SIMAP - Similarity Matrix of Proteins member since24 Nov 2007
CountryGermany
Total credit5,504,754
Recent average credit5,080.51
ComputersView

Projects in which Cluster Physik is participating

Project
Click for user page
Total creditAverage creditSince
Docking@Home 12,261,107 11,907 2 Jul 2009
POEM@HOME 10,363,888 7,362 17 Feb 2008
SIMAP 5,504,596 5,075 24 Nov 2007
Collatz Conjecture 4,819,377 2,107 2 Jul 2009
RNA World 951,900 201 1 Sep 2010
QMC@HOME 4,762,774 3 27 Jan 2008
MilkyWay@home 94,940,203 0 26 Jul 2008
IBERCIVIS 8,001 0 29 Jun 2009
Cosmology@Home 588,130 0 4 Feb 2008
Lattice Project 6,588 0 18 Apr 2008
Spinhenge@home 6,410,600 0 27 Nov 2007
SETI@home 125,593 0 15 Jun 1999
Einstein@Home 618,530 0 2 May 2008
Superlink@Technion 85,955 0 16 Sep 2008
TeamPlanet 3DNow!


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 21 May 2013 | 9:39:20 UTC