Stern2

log in
User ID31696
SIMAP - Similarity Matrix of Proteins member since4 Nov 2007
CountryGermany
Total credit308,134
Recent average credit0.09
ComputersView

Projects in which Stern2 is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home 211,214 3 14 May 1999
Asteroids@home 6,000 1 12 Mar 2013
Einstein@Home 49,182 1 14 May 2005
ABC@home 9,848 0 14 Mar 2008
Docking@Home 634 0 30 Oct 2009
Spinhenge@home 128,013 0 22 Jun 2007
orbit@home 14,823 0 1 Jun 2009
POEM@HOME 66,322 0 26 Jul 2009
MilkyWay@home 7,879 0 13 Aug 2009
Enigma@Home 6,836 0 30 Jul 2009
Chess960@Home Alpha 6,855 0 30 Jun 2007
Cosmology@Home 840 0 30 Oct 2009
Leiden Classical 11 0 30 Oct 2009
Rosetta@home 13,068 0 10 Dec 2005
LHC@home 68 0 31 Jul 2007
climateprediction.net 86,639 0 8 Sep 2004
PrimeGrid 1,935 0 10 Sep 2007
World Community Grid 79,705 0 10 Sep 2007
SIMAP 308,133 0 4 Nov 2007
malariacontrol.net 15,085 0 26 Jul 2009
uFluids 1,055 0 3 Aug 2007
QMC@HOME 164,398 0 28 Jul 2007
TeamGermany Nr.1


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 19 May 2013 | 8:44:00 UTC