Jarekcz

log in
User ID30859
SIMAP - Similarity Matrix of Proteins member since15 Oct 2007
CountryCzech Republic
Total credit1,174,458
Recent average credit2,050.73
Computershidden

Projects in which Jarekcz is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 44,925,988 71,736 11 Sep 2008
Einstein@Home 2,033,966 19,448 24 Feb 2005
Asteroids@home 803,520 5,833 15 Jun 2012
PrimeGrid 16,779,926 4,419 12 Dec 2009
SIMAP 1,174,416 2,048 15 Oct 2007
NumberFields@home 500,978 1,882 30 Mar 2012
Albert@Home 158,184 1,828 24 Feb 2005
SubsetSum@Home 59,068 1,757 13 Sep 2012
Collatz Conjecture 8,456,019 1,416 18 Oct 2009
Docking@Home 489,344 924 19 Jan 2011
Distributed Rainbow Table Generator 4,866,652 344 4 Apr 2011
yoyo@home 1,017,652 323 10 Jan 2010
Rosetta@home 1,107,495 273 28 May 2007
WUProp@Home 59,415 172 30 May 2011
World Community Grid 1,661,818 152 2 Dec 2004
primaboinca 1,149,600 25 15 Apr 2011
MilkyWay@home 1,785,358 12 22 Mar 2009
Enigma@Home 67,302 10 14 Oct 2010
SETI@home Beta 33,352 9 12 Apr 2011
physics@home 250 6 2 Apr 2013
Najmanovich Research Group 4,845 2 21 Feb 2012
NFS@Home 40,329 1 28 Feb 2011
Moo! Wrapper 1,127,312 0 30 May 2011
OProject 2,040 0 13 Sep 2012
DNA@Home 877 0 19 Sep 2011
sudoku@vtaiwan 25,100 0 22 May 2012
Constellation 11,456 0 19 Jun 2011
eOn 58,344 0 13 Mar 2011
BURP 3,512 0 11 Feb 2011
Correlizer 5,194 0 27 Apr 2012
SAT@home 14,278 0 21 Feb 2012
Rioja Science 12,862 0 1 Sep 2012
climateprediction.net 298,965 0 30 Aug 2007
YAFU 1,615 0 27 Apr 2012
LHC@home 106,407 0 13 Sep 2005
FightMalaria 12,531 0 14 Aug 2012
CAS@home 5,272 0 10 Jun 2011
Test4Theory 103,184 0 5 Aug 2011
theSkyNet POGS 121,301 0 2 Sep 2012
EDGeS@Home 250,306 0 24 Jul 2010
Cosmology@Home 234,800 0 5 Dec 2007
Leiden Classical 26,156 0 19 Apr 2012
Superlink@Technion 3,847 0 14 Aug 2010
orbit@home 975 0 8 Sep 2010
WEP-M+2 2,095 0 19 May 2011
Spinhenge@home 2,184,104 0 2 Aug 2007
RALPH@Home 10,449 0 15 Jan 2010
ABC@home 163,821 0 18 Jan 2011
POEM@HOME 10,249,999 0 31 Oct 2009
SETI@home 1,191,028 0 3 Apr 1999
uFluids 10,752 0 15 Aug 2007
SZTAKI Desktop Grid 17,138 0 9 Jan 2010
QMC@HOME 1,022,034 0 2 Jul 2007
HAL@Home 1,433,280 0 23 Dec 2009
malariacontrol.net 137,069 0 16 Jan 2011
IBERCIVIS 57,648 0 25 Jan 2010
AlmereGrid Boinc Grid 9,328 0 23 Apr 2011
Lattice Project 6,710 0 28 Feb 2011
RNA World 42,218 0 25 Mar 2010
TeamCzech National Team


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 20 May 2013 | 19:22:17 UTC