Martin Skoda

log in
User ID30162
SIMAP - Similarity Matrix of Proteins member since29 Sep 2007
CountryCzech Republic
Total credit6,127
Recent average credit0.10
ComputersView

Projects in which Martin Skoda is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 1,783,951 782 29 Sep 2007
primaboinca 177,968 343 22 Aug 2010
YAFU 102,355 300 14 Sep 2011
Volpex@UH 15,750 207 30 Jul 2011
theSkyNet POGS 17,004 175 14 Aug 2012
NFS@Home 122,266 168 18 Sep 2009
NumberFields@home 204,271 167 14 Sep 2011
Distributed Data Mining 30,541 111 31 May 2010
SubsetSum@Home 24,805 98 5 May 2012
Radioactive@Home 35,298 97 12 Aug 2011
OProject 22,156 84 20 Aug 2012
VGTU@Home 10,841 82 3 Mar 2012
CAS@home 19,510 74 23 Jul 2010
Renderfarm.fi 9,674 71 10 Apr 2012
Rioja Science 11,354 69 2 Jun 2012
physics@home 1,455 66 11 May 2013
FightMalaria 20,849 64 14 Aug 2012
Constellation 42,309 56 9 Jul 2011
sudoku@vtaiwan 22,242 53 3 Mar 2012
SAT@home 24,533 43 22 Oct 2011
AlmereGrid Boinc Grid 14,048 41 7 Nov 2008
HAL@Home 88,921 40 18 Dec 2008
eOn 19,278 37 4 Oct 2010
SETI@home Beta 27,478 36 30 Oct 2007
Correlizer 20,303 34 8 Aug 2011
ABC@home 19,504 33 5 Oct 2007
WUProp@Home 15,795 32 20 Apr 2010
World Community Grid 120,738 14 29 Sep 2007
Collatz Conjecture 1,178,726 10 3 Sep 2009
EDGeS@Home 19,964 7 10 Nov 2009
IBERCIVIS 16,326 5 7 Nov 2008
Najmanovich Research Group 10,982 4 6 Mar 2012
Leiden Classical 16,834 3 10 Apr 2006
Moo! Wrapper 220,427 0 7 Jul 2011
AlmereGrid Test 1,794 0 13 Mar 2012
Asteroids@home 2,880 0 16 Mar 2013
Albert@Home 62,852 0 21 Sep 2007
DNA@Home 406 0 8 Aug 2011
SLinCA@Home 1,268 0 30 Mar 2011
Ideologias@Home 1,522 0 9 Jul 2011
RNA World 24,082 0 6 May 2010
Virtual Prairie 3,518 0 18 Sep 2009
Lattice Project 6,522 0 5 Oct 2007
malariacontrol.net 8,435 0 25 Jun 2006
SIMAP 6,126 0 29 Sep 2007
Pirates@Home 24 0 28 Jun 2006
QMC@HOME 174,641 0 29 Sep 2007
RALPH@Home 3,998 0 26 Mar 2008
uFluids 4,185 0 5 Oct 2007
SZTAKI Desktop Grid 9,501 0 5 Oct 2007
climateprediction.net 72,734 0 5 Oct 2007
Einstein@Home 138,725 0 21 Sep 2007
LHC@home 20,883 0 21 Sep 2007
Rosetta@home 17,430 0 21 Sep 2007
BURP 212 0 5 Oct 2007
Chess960@Home Alpha 5,114 0 25 Aug 2006
Spinhenge@home 10,952 0 5 Oct 2007
yoyo@home 44,489 0 19 Oct 2007
Enigma@Home 28,336 0 5 Oct 2007
MilkyWay@home 89,602 0 5 Oct 2007
MindModeling@Home 10,293 0 3 Mar 2008
SETI@home 73,323 0 29 Sep 2007
POEM@HOME 44,471 0 30 Oct 2007
Superlink@Technion 4,841 0 5 Oct 2007
WEP-M+2 2,212 0 5 Oct 2007
Docking@Home 32,720 0 8 Mar 2009
Gerasim@Home 49 0 15 Feb 2008
Cosmology@Home 75,510 0 30 Oct 2007
Distributed Rainbow Table Generator 363,411 0 18 Sep 2009
Magnetism@home 91 0 7 Nov 2008
TeamCzech National Team


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 26 May 2013 | 9:42:10 UTC