vaughan

log in
User ID301
SIMAP - Similarity Matrix of Proteins member since13 Dec 2005
CountryAustralia
URLhttp://www.amdusers.com
Total credit2,552,837
Recent average credit4,904.70
Computershidden

Projects in which vaughan is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 321,711,567 1,134,470 7 Apr 2009
POEM@HOME 28,161,353 205,407 15 Oct 2007
MilkyWay@home 141,306,240 117,354 29 Aug 2007
PrimeGrid 396,621,708 93,845 11 Aug 2005
Collatz Conjecture 128,333,220 35,522 17 Jun 2009
NumberFields@home 982,066 17,341 20 Aug 2011
Albert@Home 6,061,070 14,809 11 Feb 2005
World Community Grid 2,682,695 8,752 19 Nov 2004
VGTU@Home 637,163 7,237 23 Feb 2012
GPUGRID 54,859,507 6,076 17 Aug 2008
SETI@home 5,650,235 5,628 26 Jan 2000
Moo! Wrapper 122,212,397 5,426 2 May 2011
Volpex@UH 907,124 5,354 27 Jul 2011
SIMAP 2,552,837 4,960 13 Dec 2005
Enigma@Home 844,633 4,726 11 Sep 2007
LHC@home 1,103,644 4,659 18 Sep 2004
Einstein@Home 6,129,944 4,279 11 Feb 2005
FightMalaria 773,883 3,411 25 Jul 2012
primaboinca 10,716,347 3,241 31 Jul 2010
Constellation 885,090 3,102 24 Apr 2011
Asteroids@home 3,183,840 1,846 20 Jun 2012
convector 103,017 1,215 26 May 2013
EDGeS@Home 411,134 1,211 6 Oct 2009
theSkyNet POGS 2,048,267 1,144 19 Aug 2012
WUProp@Home 1,152,118 1,013 28 Mar 2010
SubsetSum@Home 12,100,305 896 17 Apr 2012
HAL@Home 18,306,728 886 7 Sep 2008
Distributed Data Mining 1,355,654 883 28 Feb 2010
sudoku@vtaiwan 518,723 857 18 Jan 2011
ABC@home 3,610,818 838 21 Nov 2006
NFS@Home 1,244,614 431 5 Sep 2009
eOn 362,168 395 26 Aug 2010
Rioja Science 207,121 363 9 May 2012
WEP-M+2 2,011,032 353 11 Mar 2007
OPTIMA@HOME 158,748 350 4 Jul 2011
Correlizer 391,617 305 2 Aug 2011
ABC Lattices @ Home 73,131 292 7 May 2013
Surveill@Home 113,266 205 25 Jul 2011
yoyo@home 1,127,868 163 22 Jul 2007
MindModeling@Home 194,332 120 27 Jan 2008
AlmereGrid Boinc Grid 342,678 89 24 Jul 2008
CAS@home 341,250 65 29 Jun 2010
SAT@home 380,400 57 29 Oct 2011
SZTAKI Desktop Grid 353,860 37 13 Jul 2005
Rosetta@home 1,497,561 19 17 Sep 2005
malariacontrol.net 602,639 18 7 Mar 2006
Najmanovich Research Group 161,857 14 25 Nov 2011
DNA@Home 1,112,999 9 7 May 2010
IBERCIVIS 225,009 9 3 Jun 2008
SETI@home Beta 3,031,464 8 20 Jun 2005
Leiden Classical 339,558 4 15 Feb 2006
Docking@Home 1,522,619 2 3 Oct 2006
physics@home 122,616 1 20 Feb 2013
RALPH@Home 504,203 0 18 Feb 2006
YAFU 1,011,036 0 1 Sep 2011
QMC@HOME 1,426,389 0 2 Mar 2006
AlmereGrid Test 264,022 0 23 Apr 2008
SimOne@home 56 0 26 Jan 2012
uFluids 52,940 0 1 Nov 2005
Lattice Project 20,448 0 21 Apr 2005
Pirates@Home 28,602 0 28 Nov 2004
Chess960@Home Alpha 373,792 0 21 Mar 2006
BURP 1,083,959 0 12 Mar 2005
Spinhenge@home 2,774,802 0 22 Jul 2006
Neurona@Home 158,071 0 18 Jun 2011
Virtual Prairie 537,500 0 7 Apr 2008
SLinCA@Home 0 0 29 Jan 2011
Magnetism@home 26,820 0 11 Jun 2008
Renderfarm.fi 1,074,168 0 28 Oct 2008
Ideologias@Home 207,778 0 3 Jun 2011
Superlink@Technion 305,363 0 19 Jun 2007
OProject 203,159 0 12 Aug 2012
Gerasim@Home 1,446,029 0 10 Feb 2007
orbit@home 58,197 0 5 Mar 2008
Cosmology@Home 1,077,705 0 8 Jun 2007
RNA World 581,699 0 21 Dec 2009
ProfileView
TeamAMD Users
Friends (3)
Profile
Misfit
Profile
SEARCHER
Profile
Bernie O


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 19 Jun 2013 | 14:32:24 UTC