cdoss

log in
User ID29914
SIMAP - Similarity Matrix of Proteins member since22 Sep 2007
CountryNone
Total credit6,385
Recent average credit2.80
ComputersView

Projects in which cdoss is participating

Project
Click for user page
Total creditAverage creditSince
World Community Grid 119,002 14 17 Dec 2004
FightMalaria 2,483 10 22 Nov 2012
yoyo@home 6,001 7 24 Nov 2010
Volpex@UH 424 6 20 Apr 2013
malariacontrol.net 30,241 3 30 Nov 2007
SIMAP 6,385 2 22 Sep 2007
POEM@HOME 57,294 2 18 Mar 2008
SETI@home 78,882 1 28 Sep 2000
Rosetta@home 55,033 1 16 Jun 2007
Docking@Home 79,268 1 29 Oct 2008
MilkyWay@home 23,470 0 29 Mar 2008
MindModeling@Home 6,499 0 1 Oct 2008
Virtual Prairie 7,454 0 4 Apr 2009
RNA World 11,487 0 17 Sep 2010
Spinhenge@home 17,665 0 18 Sep 2007
climateprediction.net 63,573 0 18 Feb 2009
Einstein@Home 68,166 0 5 Apr 2008
uFluids 3,820 0 4 Jul 2008
Lattice Project 10,933 0 27 Jan 2008
QMC@HOME 83,334 0 30 Mar 2008
Superlink@Technion 5,362 0 18 Jun 2008
Teamidk-net


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 20 May 2013 | 1:50:33 UTC