Sandro

log in
User ID28439
SIMAP - Similarity Matrix of Proteins member since22 Aug 2007
CountryGermany
Total credit1,020,715
Recent average credit2,654.09
ComputersView

Projects in which Sandro is participating

Project
Click for user page
Total creditAverage creditSince
SIMAP 1,020,600 2,719 22 Aug 2007
World Community Grid 228,309 826 28 Mar 2008
POEM@HOME 29,210,591 407 19 Oct 2007
Docking@Home 4,057,308 214 3 Sep 2008
Einstein@Home 136,611 180 5 Apr 2008
Constellation 278,990 109 5 Dec 2011
Radioactive@Home 48,631 62 30 Oct 2011
GPUGRID 3,660,304 0 19 Aug 2008
MilkyWay@home 16,782 0 17 Oct 2008
IBERCIVIS 44,120 0 26 Jul 2008
yoyo@home 308,312 0 31 Jul 2010
RNA World 1,393,185 0 19 Feb 2010
EDGeS@Home 647,526 0 20 Mar 2010
Collatz Conjecture 12,897,083 0 17 Oct 2009
HAL@Home 181,659 0 26 Sep 2008
Cosmology@Home 153,980 0 11 Feb 2008
PrimeGrid 270,330 0 19 Jul 2008
Rosetta@home 147,847 0 27 Jul 2007
LHC@home 2,702 0 29 Jun 2007
Lattice Project 209,080 0 28 Jan 2008
QMC@HOME 987,686 0 14 Aug 2007
SETI@home 14 0 25 Dec 2008
ABC@home 155,100 0 3 Aug 2007
Spinhenge@home 1,170,414 0 25 Nov 2007
Superlink@Technion 138,225 0 30 Jan 2008
TeamPlanet 3DNow!
Friends (1)
Profile
Bernie O


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 19 May 2013 | 8:21:56 UTC