mitrichr

log in
User ID25853
SIMAP - Similarity Matrix of Proteins member since21 May 2007
CountryNone
Total credit139
Recent average credit0.08
ComputersView

Projects in which mitrichr is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 4,567,143 0 21 Dec 2007
Superlink@Technion 39,656 0 16 Sep 2010
Cosmology@Home 164,140 0 14 Jan 2008
orbit@home 3,700 0 16 Sep 2010
GPUGRID 17,816,440 0 8 Feb 2012
CAS@home 232,289 0 13 Sep 2010
Asteroids@home 80,040 0 19 Jun 2012
SAT@home 284,380 0 7 Feb 2012
Test4Theory 332,508 0 28 Apr 2011
eOn 197,349 0 13 Sep 2010
Docking@Home 1,366,440 0 21 Sep 2008
Spinhenge@home 387,060 0 21 May 2007
Rosetta@home 1,005,660 0 23 May 2007
LHC@home 266,642 0 20 Dec 2007
climateprediction.net 5,189 0 21 May 2007
Einstein@Home 4,693,905 0 3 Nov 2007
World Community Grid 2,067,640 0 28 Feb 2007
malariacontrol.net 272,551 0 12 Nov 2007
QMC@HOME 24,499 0 19 Jan 2008
Leiden Classical 696,906 0 31 Jul 2007
SIMAP 139 0 21 May 2007
SETI@home 1,720,566 0 23 May 2007
TeamHPCTC-CAE


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 25 May 2013 | 14:04:43 UTC