Francis Butts

log in
User ID25800
SIMAP - Similarity Matrix of Proteins member since19 May 2007
CountryUnited States
URLhttp://www.facebook.com/francis.butts.3
Total credit135,518
Recent average credit110.71
ComputersView

Projects in which Francis Butts is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 3,554,606 13,652 4 Sep 2011
PrimeGrid 15,154,265 11,527 14 Nov 2009
Einstein@Home 1,370,985 7,409 20 May 2007
MilkyWay@home 1,861,729 6,617 16 Nov 2007
GPUGRID 2,372,236 5,621 6 Nov 2008
Albert@Home 833,385 2,514 20 May 2007
primaboinca 668,800 630 24 Aug 2011
POEM@HOME 938,346 578 9 Nov 2007
Asteroids@home 89,040 405 10 Aug 2012
Moo! Wrapper 728,472 305 4 Aug 2012
World Community Grid 375,189 261 20 Jul 2007
Enigma@Home 82,643 252 14 Apr 2009
NFS@Home 132,144 213 30 Sep 2009
SubsetSum@Home 133,858 210 27 May 2012
ABC@home 190,020 209 27 Jul 2008
HAL@Home 1,189,925 165 29 Oct 2008
FightMalaria 33,088 130 3 Oct 2012
SETI@home Beta 499,848 122 3 May 2008
Docking@Home 284,629 110 8 Sep 2008
LHC@home 88,606 103 27 Apr 2007
theSkyNet POGS 90,137 97 31 Oct 2012
Cosmology@Home 392,210 89 8 Nov 2007
yoyo@home 205,716 88 15 Aug 2008
SIMAP 135,176 78 19 May 2007
Correlizer 21,985 72 15 May 2012
Rosetta@home 202,359 61 6 May 2007
Constellation 58,314 48 11 Jun 2011
eOn 18,167 43 1 Nov 2010
Rioja Science 29,104 36 9 Aug 2012
Najmanovich Research Group 16,895 12 4 Aug 2012
SAT@home 22,244 8 15 Aug 2012
RNA World 157,904 3 26 Feb 2010
Test4Theory 973 0 28 Feb 2012
Virtual Prairie 100,908 0 4 Jul 2008
Spinhenge@home 35,056 0 14 Apr 2009
QMC@HOME 229,124 0 20 Jun 2008
malariacontrol.net 146,905 0 26 Oct 2007
climateprediction.net 121,522 0 16 Aug 2009
orbit@home 25,516 0 4 Mar 2008
Superlink@Technion 60,970 0 15 Sep 2007
Neurona@Home 1,309 0 14 May 2012
Renderfarm.fi 16,759 0 22 Jan 2009
Magnetism@home 25,732 0 17 Jun 2008
DNA@Home 294 0 22 Mar 2012
ProfileView
TeamUSA
Friends (5)
Profile
Misfit
Profile
Bernie O
Profile
ChertseyAl
Seejay
Profile
Sorceress


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 25 May 2013 | 20:31:20 UTC