DonGeilo

log in
User ID24432
SIMAP - Similarity Matrix of Proteins member since13 Apr 2007
CountryGermany
Total credit337,849
Recent average credit4,496.94
ComputersView

Projects in which DonGeilo is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 367,135 11,132 20 May 2008
yoyo@home 658,801 7,401 11 Dec 2007
Asteroids@home 114,240 7,229 10 May 2013
Collatz Conjecture 3,205,804 6,129 23 Oct 2009
SIMAP 337,848 4,373 13 Apr 2007
World Community Grid 453,278 2,945 24 Dec 2005
Constellation 78,206 1,598 27 Feb 2013
HAL@Home 3,050,575 243 31 Mar 2009
theSkyNet POGS 70,738 25 22 Mar 2013
POEM@HOME 973,305 20 2 Nov 2007
MilkyWay@home 363,310 0 10 Nov 2008
RNA World 408,248 0 13 Sep 2010
GPUGRID 23,871 0 7 Feb 2009
IBERCIVIS 17,081 0 31 Jul 2008
ABC@home 2,656,121 0 25 Feb 2009
NFS@Home 496,974 0 18 Nov 2009
Rosetta@home 1,613 0 14 May 2011
climateprediction.net 38,753 0 22 Jan 2008
Lattice Project 130,261 0 17 Sep 2007
QMC@HOME 1,083,078 0 13 Apr 2007
SETI@home 182,594 0 7 Feb 2009
Docking@Home 632,147 0 5 May 2009
Spinhenge@home 843,248 0 21 Mar 2007
Superlink@Technion 82,357 0 30 Aug 2008
TeamPlanet 3DNow!


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 23 May 2013 | 4:48:16 UTC