david.garcia

log in
User ID24174
SIMAP - Similarity Matrix of Proteins member since4 Apr 2007
Country
Total credit1,640
Recent average credit0.06
ComputersView

Projects in which david.garcia is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home 16,771 102 27 Oct 2006
Einstein@Home 12,665 26 4 Apr 2007
World Community Grid 11,964 12 10 Feb 2007
Enigma@Home 1,175 8 18 Sep 2012
malariacontrol.net 4,742 7 4 Apr 2007
SZTAKI Desktop Grid 8,183 6 4 Apr 2007
Rosetta@home 8,088 6 27 Oct 2006
MilkyWay@home 9,149 6 6 May 2008
Cosmology@Home 3,360 4 1 Oct 2009
Superlink@Technion 141 0 1 Oct 2009
IBERCIVIS 8 0 18 Aug 2009
SIMAP 1,639 0 4 Apr 2007
climateprediction.net 25,758 0 27 Oct 2006
LHC@home 2,422 0 4 Apr 2007
QMC@HOME 13,542 0 4 Apr 2007
Spinhenge@home 3,963 0 4 Apr 2007
Docking@Home 233 0 1 Oct 2009
TeamNone


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 20 May 2013 | 7:31:59 UTC