AussieGeoff

log in
User ID2356
SIMAP - Similarity Matrix of Proteins member since8 Feb 2006
CountryAustralia
Total credit173,452
Recent average credit196.03
ComputersView

Projects in which AussieGeoff is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 1,632,559 6,188 9 Dec 2005
MilkyWay@home 2,211,812 4,924 9 Apr 2008
POEM@HOME 3,643,766 3,238 4 Sep 2009
SETI@home 571,146 1,052 22 Sep 2001
theSkyNet POGS 87,703 503 24 Nov 2012
Docking@Home 194,479 242 3 Sep 2009
SIMAP 173,395 192 8 Feb 2006
yoyo@home 132,719 183 6 Nov 2009
LHC@home 41,588 126 14 Jan 2006
EDGeS@Home 21,490 116 14 Nov 2009
World Community Grid 282,685 97 19 Jan 2006
FightMalaria 22,054 89 15 Sep 2012
SZTAKI Desktop Grid 88,103 73 24 Jan 2006
climateprediction.net 215,255 72 15 Dec 2005
NFS@Home 135,934 67 31 Oct 2009
Rosetta@home 72,169 62 9 Dec 2005
Cosmology@Home 110,000 59 14 Aug 2008
malariacontrol.net 89,543 59 23 Jun 2006
WUProp@Home 34,161 53 21 Nov 2010
Leiden Classical 56,104 36 4 Sep 2009
eOn 13,855 32 2 May 2012
IBERCIVIS 39,657 15 4 Sep 2009
Distributed Rainbow Table Generator 12,848,997 5 15 Jun 2012
RNA World 35,260 0 19 Feb 2011
Collatz Conjecture 5,978,649 0 31 May 2010
ABC@home 82,000 0 16 Jan 2007
QMC@HOME 122,852 0 20 Jun 2006
uFluids 4,879 0 25 Jan 2006
Spinhenge@home 108,639 0 12 Sep 2006
Virtual Prairie 24,089 0 11 Sep 2009
GPUGRID 4,834,175 0 24 May 2010
HAL@Home 185,964 0 24 May 2010
TeamBOINC@AUSTRALIA


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 18 May 2013 | 11:51:46 UTC