jcuervo

log in
User ID2255
SIMAP - Similarity Matrix of Proteins member since7 Feb 2006
CountryItaly
URLhttp://jcuervo-jcuervo.blogspot.com
Total credit47,771
Recent average credit38.56
ComputersView

Projects in which jcuervo is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 3,142,670 2,284 14 Nov 2008
Collatz Conjecture 1,174,350 632 9 Oct 2009
GPUGRID 1,337,161 435 13 Oct 2008
SETI@home 429,719 434 2 May 2000
Distributed Rainbow Table Generator 1,928,491 377 16 Apr 2011
Einstein@Home 312,443 349 13 Dec 2005
POEM@HOME 322,166 276 14 Jul 2008
Albert@Home 78,586 230 13 Dec 2005
World Community Grid 231,142 217 2 Jul 2008
MilkyWay@home 632,175 201 3 Aug 2008
Moo! Wrapper 543,713 182 14 May 2011
Rosetta@home 158,235 157 27 Jan 2006
climateprediction.net 92,868 136 11 Dec 2005
Surveill@Home 10,823 77 25 Jul 2011
WUProp@Home 44,543 61 25 May 2010
HAL@Home 237,432 52 29 Nov 2009
Enigma@Home 11,863 47 14 Jun 2010
Docking@Home 31,579 41 4 Oct 2008
Asteroids@home 9,960 37 20 Jul 2012
SIMAP 47,771 36 7 Feb 2006
Renderfarm.fi 5,116 32 10 Oct 2010
primaboinca 100,637 28 1 Aug 2010
AlmereGrid Boinc Grid 6,712 25 16 Jul 2010
VGTU@Home 6,623 23 18 Feb 2012
Cosmology@Home 29,740 23 20 Apr 2008
LHC@home 10,436 21 13 Mar 2006
OProject 3,594 21 21 Aug 2012
NumberFields@home 48,389 21 18 Sep 2011
EDGeS@Home 9,724 20 16 Jul 2010
SAT@home 8,829 20 16 Oct 2011
ABC@home 43,222 20 8 Jun 2008
Rioja Science 4,772 17 16 May 2012
IBERCIVIS 20,108 15 29 Nov 2009
Constellation 13,318 14 12 Apr 2011
malariacontrol.net 135,614 14 21 Mar 2007
Correlizer 8,057 13 19 Aug 2011
FightMalaria 4,475 13 21 Jul 2012
Leiden Classical 11,290 12 28 Jun 2008
SETI@home Beta 44,812 12 13 Oct 2008
Distributed Data Mining 56,530 11 1 Mar 2010
theSkyNet POGS 16,543 11 21 Aug 2012
sudoku@vtaiwan 6,582 11 12 Jan 2011
SubsetSum@Home 10,229 10 25 Apr 2012
SZTAKI Desktop Grid 16,655 8 16 Jul 2010
yoyo@home 39,755 7 8 Mar 2009
BURP 1,723 6 23 Aug 2010
OPTIMA@HOME 3,237 6 16 Jul 2011
CAS@home 7,196 6 25 Jul 2010
Najmanovich Research Group 3,496 5 27 Nov 2011
ABC Lattices @ Home 98 5 16 May 2013
eOn 6,594 3 4 Sep 2010
Test4Theory 8,100 2 6 Aug 2011
NFS@Home 15,550 1 16 Jul 2010
AlmereGrid Test 1,201 0 28 Aug 2011
physics@home 1,120 0 24 Feb 2013
uFluids 1,471 0 10 May 2007
YAFU 4,957 0 5 Sep 2011
Volpex@UH 2,069 0 16 Oct 2011
Virtual Prairie 2,511 0 5 Sep 2009
SimOne@home 928 0 28 Jan 2012
MindModeling@Home 6,870 0 16 Jul 2010
Lattice Project 3,925 0 25 Nov 2009
WEP-M+2 63 0 16 Jul 2010
RNA World 8,708 0 6 Feb 2010
RALPH@Home 2,186 0 22 Nov 2009
Spinhenge@home 10,157 0 17 Oct 2008
QMC@HOME 64,818 0 10 Nov 2006
Gerasim@Home 928 0 27 Nov 2010
orbit@home 75 0 13 Jan 2010
Pirates@Home 21 0 19 Sep 2010
Chess960@Home Alpha 1,093 0 10 Nov 2006
DNA@Home 2,606 0 31 Mar 2011
Ideologias@Home 489 0 3 Jun 2011
SLinCA@Home 1,186 0 16 Feb 2011
Superlink@Technion 3,580 0 9 May 2008
ProfileView
TeamBOINC.Italy


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 25 May 2013 | 19:35:29 UTC