FreeLarry

log in
User ID2212
SIMAP - Similarity Matrix of Proteins member since7 Feb 2006
CountryUnited States
Total credit7,079,563
Recent average credit8,494.82
ComputersView

Projects in which FreeLarry is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 68,557,295 49,203 29 Oct 2005
Einstein@Home 8,794,626 11,307 18 Jan 2005
SIMAP 7,079,245 8,480 7 Feb 2006
SETI@home 5,981,037 4,238 29 Aug 2001
GPUGRID 12,235,760 2,527 19 Feb 2008
SETI@home Beta 2,694,644 1,960 19 Feb 2008
BURP 578,572 1,206 10 Oct 2004
climateprediction.net 2,513,813 926 30 Aug 2004
Rosetta@home 950,865 922 6 Oct 2005
yoyo@home 2,032,846 907 10 Jan 2008
LHC@home 1,548,878 480 18 Sep 2004
HAL@Home 820,754 329 26 May 2011
MilkyWay@home 4,751,622 0 19 Feb 2008
Collatz Conjecture 34,193,252 0 30 Sep 2009
POEM@HOME 3,677,961 0 18 Feb 2008
Pirates@Home 14,190 0 30 Jul 2004
uFluids 253,765 0 12 Nov 2005
malariacontrol.net 3,126,336 0 21 Jun 2006
RALPH@Home 26,987 0 19 Feb 2008
ABC@home 2,432,250 0 10 Jan 2008
Superlink@Technion 766,958 0 11 Jan 2008
TeamThe Final Front Ear
Friends (1)
Profile
Bernie O


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 20 May 2013 | 3:29:40 UTC