| User ID | 21553 |
| SIMAP - Similarity Matrix of Proteins member since | 16 Jan 2007 |
| Country | Germany |
| Total credit | 371,452 |
| Recent average credit | 1,644.96 |
| Computers | View |
Projects in which Jodevin is participatingProject Click for user page | Total credit | Average credit | Since |
| POEM@HOME |
948,248 |
3,234 |
10 Jan 2012 |
| SIMAP |
370,954 |
1,623 |
16 Jan 2007 |
| Einstein@Home |
1,051,449 |
1,607 |
21 Dec 2006 |
| QMC@HOME |
508,751 |
0 |
15 Jan 2007 |
|
|