ExtraTerrestrialApes

log in
User ID21204
SIMAP - Similarity Matrix of Proteins member since6 Jan 2007
CountryGermany
URLhttp://www.ersterkontakt.de
Total credit4,754,194
Recent average credit6,651.82
ComputersView

Projects in which ExtraTerrestrialApes is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 381,560,907 439,814 18 Jan 2009
GPUGRID 43,899,459 205,524 17 Aug 2008
MilkyWay@home 219,349,307 106,863 1 Sep 2008
Einstein@Home 15,403,095 30,686 10 Nov 2004
PrimeGrid 38,666,202 13,991 6 Jan 2011
Rosetta@home 3,163,331 12,489 3 Jan 2006
SIMAP 4,751,639 6,510 6 Jan 2007
yoyo@home 5,996,968 4,480 7 Sep 2008
World Community Grid 3,555,131 3,411 7 Nov 2009
Docking@Home 9,126,983 2,914 9 Aug 2009
Collatz Conjecture 149,076,490 1,353 22 Aug 2009
ABC@home 7,806,746 371 25 Aug 2008
WUProp@Home 234,409 319 8 Jan 2011
HAL@Home 1,037,725 7 5 May 2010
RNA World 778,749 0 20 Jul 2009
Spinhenge@home 221,820 0 5 Jan 2007
LHC@home 78,341 0 26 Jul 2005
climateprediction.net 225,332 0 31 Aug 2004
malariacontrol.net 30,136 0 10 Oct 2010
QMC@HOME 7,861,163 0 25 Jul 2007
SETI@home 924,511 0 5 Jan 2002
Cosmology@Home 202,580 0 6 Mar 2008
TeamErster Kontakt


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 22 May 2013 | 17:13:17 UTC