Reddogg

log in
User ID20162
SIMAP - Similarity Matrix of Proteins member since8 Dec 2006
CountrySwitzerland
Total credit269,193
Recent average credit1,193.95
ComputersView

Projects in which Reddogg is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 1,819,837 3,491 31 Mar 2009
yoyo@home 748,581 1,683 31 Oct 2008
MilkyWay@home 3,141,913 1,337 3 Aug 2008
World Community Grid 2,103,942 1,223 26 Jun 2005
SIMAP 269,109 1,173 8 Dec 2006
SETI@home Beta 599,110 1,121 9 Dec 2006
Cosmology@Home 410,040 1,121 26 Aug 2007
Constellation 359,038 940 29 Oct 2010
Rosetta@home 489,832 752 21 Sep 2005
RNA World 438,602 581 8 Feb 2010
POEM@HOME 4,288,940 217 20 May 2008
SETI@home 923,613 166 17 May 1999
LHC@home 20,476 76 25 Jun 2010
Docking@Home 328,763 43 25 Jun 2010
Lattice Project 16,482 8 3 Aug 2008
GPUGRID 7,073,881 0 14 Dec 2008
Collatz Conjecture 33,178,746 0 13 Jan 2011
Virtual Prairie 117 0 3 Aug 2008
uFluids 213 0 5 May 2007
MindModeling@Home 1,537 0 30 Aug 2009
Superlink@Technion 3,731 0 2 Mar 2009
Spinhenge@home 22,562 0 26 Jun 2009
QMC@HOME 155,814 0 14 Sep 2007
RALPH@Home 27,863 0 26 Jun 2009
orbit@home 6,935 0 3 Aug 2008
TeamRechenkraft.net


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 20 Jun 2013 | 3:58:48 UTC