Francis Kirby

log in
User ID19849
SIMAP - Similarity Matrix of Proteins member since30 Nov 2006
CountryIreland
Total credit13,881
Recent average credit0.10
ComputersView

Projects in which Francis Kirby is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home 954,385 1,274 3 Apr 1999
Asteroids@home 70,320 1,164 14 Feb 2013
ABC@home 104,133 390 30 Jul 2011
Enigma@Home 39,350 0 6 Aug 2011
Cosmology@Home 94,080 0 6 Aug 2011
EDGeS@Home 44,354 0 10 Aug 2011
eOn 14,681 0 2 Feb 2012
CAS@home 1,858 0 14 Feb 2013
Collatz Conjecture 1,237,604 0 10 Aug 2011
QMC@HOME 90,891 0 30 Nov 2006
LHC@home 20,926 0 15 Dec 2005
climateprediction.net 137,376 0 30 Nov 2006
Einstein@Home 837,510 0 30 Nov 2006
Rosetta@home 104,381 0 14 Oct 2005
SZTAKI Desktop Grid 44,207 0 30 Nov 2006
SIMAP 13,881 0 30 Nov 2006
World Community Grid 89,509 0 10 Feb 2006
Docking@Home 159,530 0 6 Aug 2011
TeamNone


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 20 May 2013 | 15:36:09 UTC