Shann

log in
User ID192
SIMAP - Similarity Matrix of Proteins member since13 Dec 2005
CountryFrance
Total credit69,304
Recent average credit43.41
ComputersView

Projects in which Shann is participating

Project
Click for user page
Total creditAverage creditSince
convector 23,835 524 22 May 2013
Enigma@Home 90,792 173 10 Sep 2007
Distributed Data Mining 86,912 141 28 Feb 2010
EDGeS@Home 55,198 96 27 Oct 2009
SLinCA@Home 47,860 84 23 Jan 2011
Docking@Home 69,849 75 13 Sep 2006
WUProp@Home 59,976 75 7 Apr 2010
HAL@Home 58,200 65 3 Sep 2008
Correlizer 78,728 64 17 Aug 2011
OPTIMA@HOME 53,792 58 28 Mar 2011
CAS@home 54,441 57 22 Jul 2010
AlmereGrid Boinc Grid 52,034 56 28 Aug 2008
ABC@home 64,513 52 21 Nov 2006
OProject 61,513 52 25 Aug 2012
SIMAP 69,303 43 13 Dec 2005
World Community Grid 67,726 43 15 Nov 2005
Cosmology@Home 63,940 37 22 May 2007
NFS@Home 61,885 37 11 Sep 2009
Wildlife@Home 8,019 35 13 Apr 2012
Surveill@Home 20,512 35 23 Jul 2011
NumberFields@home 102,299 32 20 Aug 2011
MindModeling@Home 79,460 26 9 Jan 2008
malariacontrol.net 60,815 26 20 Jun 2006
Rosetta@home 53,811 26 17 Sep 2005
SZTAKI Desktop Grid 71,067 25 5 Aug 2005
VGTU@Home 56,192 25 18 Feb 2012
Renderfarm.fi 53,412 24 2 Jul 2010
Lattice Project 52,159 24 29 Apr 2005
Leiden Classical 56,156 22 13 Feb 2006
IBERCIVIS 73,610 21 1 Apr 2008
Constellation 75,358 18 23 Dec 2010
YAFU 88,695 18 2 Sep 2011
LHC@home 63,557 17 18 Jul 2005
eOn 57,723 17 4 Sep 2010
physics@home 9,438 16 17 Feb 2013
SubsetSum@Home 62,646 16 13 Apr 2012
FightMalaria 56,239 15 26 Jul 2012
Rioja Science 55,345 14 18 May 2012
sudoku@vtaiwan 54,075 14 13 Jan 2011
SAT@home 52,996 13 10 Oct 2011
BURP 53,766 11 9 Mar 2005
WEP-M+2 47,348 11 31 Dec 2006
Najmanovich Research Group 53,994 10 11 Nov 2011
Volpex@UH 12,142 8 16 Sep 2010
SETI@home Beta 147,747 1 19 Jun 2005
DNA@Home 41,784 1 31 Mar 2011
Moo! Wrapper 156,141 0 15 May 2011
Ideologias@Home 17,409 0 2 Jun 2011
PrimeGrid 260,098 0 21 Aug 2005
AlmereGrid Test 41,878 0 28 Mar 2008
Asteroids@home 102,600 0 20 Jul 2012
theSkyNet POGS 103,799 0 25 Aug 2012
Superlink@Technion 48,116 0 17 Jun 2007
Einstein@Home 127,455 0 20 Feb 2005
climateprediction.net 100,385 0 30 Dec 2004
Test4Theory 35,495 0 5 Apr 2011
yoyo@home 100,090 0 11 Aug 2007
uFluids 37,063 0 9 Nov 2005
Gerasim@Home 55,186 0 21 Feb 2007
Spinhenge@home 40,850 0 1 Sep 2006
GPUGRID 102,520 0 8 Jul 2007
Chess960@Home Alpha 31,612 0 21 Mar 2006
SETI@home 208,074 0 15 May 2002
Magnetism@home 38,457 0 12 Jun 2008
Quake Catcher Network 23,896 0 24 Jan 2009
Virtual Prairie 37,040 0 4 Apr 2008
orbit@home 18,688 0 5 Mar 2008
Albert@Home 100,238 0 20 Feb 2005
QMC@HOME 54,104 0 2 Mar 2006
MilkyWay@home 116,489 0 29 Aug 2007
POEM@HOME 125,276 0 17 Oct 2007
Biochemical Library 242 0 17 Oct 2010
Distributed Rainbow Table Generator 808,605 0 26 Nov 2008
primaboinca 102,337 0 24 Jul 2010
Pirates@Home 2,241 0 20 Feb 2005
Collatz Conjecture 177,830 0 12 Jul 2009
RALPH@Home 43,673 0 16 Feb 2006
RNA World 51,949 0 21 Dec 2009
Neurona@Home 251,185 0 16 Sep 2011
ProfileView
TeamL'Alliance Francophone


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 20 Jun 2013 | 1:06:06 UTC