Odes

log in
User ID16399
SIMAP - Similarity Matrix of Proteins member since19 Sep 2006
CountryUnited States
Total credit32,708
Recent average credit77.03
ComputersView

Projects in which Odes is participating

Project
Click for user page
Total creditAverage creditSince
Lattice Project 34,222 292 8 Mar 2008
POEM@HOME 82,574 220 31 Mar 2008
PrimeGrid 180,687 209 14 Apr 2007
EDGeS@Home 18,593 181 6 Feb 2011
Enigma@Home 31,142 170 12 Sep 2008
Docking@Home 62,804 166 12 Sep 2008
yoyo@home 58,285 156 19 Jan 2008
ABC@home 46,777 155 7 Feb 2007
MilkyWay@home 103,129 144 12 Sep 2008
Einstein@Home 72,520 141 2 Dec 2005
climateprediction.net 35,080 136 30 Dec 2011
Moo! Wrapper 48,180 115 30 Dec 2011
Distributed Data Mining 45,580 111 6 Feb 2011
Constellation 27,380 103 30 Dec 2011
Cosmology@Home 34,440 87 10 Dec 2009
CAS@home 20,290 85 6 Feb 2011
SIMAP 32,708 76 19 Sep 2006
malariacontrol.net 38,246 75 22 Mar 2007
HAL@Home 89,205 70 6 Feb 2011
SETI@home 44,832 70 20 Nov 2004
SZTAKI Desktop Grid 32,888 64 28 Mar 2007
sudoku@vtaiwan 25,008 62 30 Dec 2011
Rosetta@home 54,672 58 2 Dec 2005
Leiden Classical 22,681 54 22 Mar 2007
AlmereGrid Boinc Grid 14,527 51 6 Feb 2011
LHC@home 23,432 50 22 Nov 2006
BURP 27,779 30 30 Dec 2011
eOn 14,833 29 6 Feb 2011
Chess960@Home Alpha 3,470 0 22 Nov 2006
QMC@HOME 23,044 0 28 Mar 2007
orbit@home 31 0 12 Sep 2008
uFluids 6,008 0 22 Mar 2007
Virtual Prairie 567 0 12 Sep 2008
Superlink@Technion 3,305 0 12 Sep 2008
Spinhenge@home 6,917 0 22 Nov 2006
TeamUSA


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 19 May 2013 | 20:21:53 UTC