[SG]ATA-Rolf

log in
User ID15458
SIMAP - Similarity Matrix of Proteins member since3 Sep 2006
CountryGermany
Total credit100,551
Recent average credit0.09
ComputersView

Projects in which [SG]ATA-Rolf is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 6,620,675 21,279 12 Jul 2009
GPUGRID 5,496,249 15,439 27 Jul 2007
World Community Grid 2,797,876 4,268 31 Jul 2007
MilkyWay@home 7,070,784 4,001 18 Sep 2007
SETI@home Beta 1,451,533 3,219 27 Mar 2007
PrimeGrid 5,125,177 3,004 16 Oct 2006
VGTU@Home 101,242 1,648 18 Jan 2012
Moo! Wrapper 6,517,666 1,468 5 May 2011
convector 30,215 907 23 May 2013
Einstein@Home 2,781,017 721 19 Nov 2005
Rioja Science 110,912 485 16 May 2012
HAL@Home 1,863,284 301 3 Sep 2008
Surveill@Home 57,024 269 23 Jul 2011
Albert@Home 1,231,860 211 19 Nov 2005
WUProp@Home 219,691 171 6 Apr 2010
eOn 74,927 137 5 Sep 2010
malariacontrol.net 101,155 134 19 Apr 2007
yoyo@home 111,283 130 24 Aug 2007
AlmereGrid Boinc Grid 68,154 130 20 Oct 2008
Constellation 84,838 97 14 Apr 2011
Renderfarm.fi 68,670 89 5 May 2009
Distributed Rainbow Table Generator 5,142,197 72 29 Nov 2008
physics@home 68,149 67 21 Feb 2013
Lattice Project 92,318 59 27 Jul 2007
Najmanovich Research Group 72,934 54 24 Nov 2011
Radioactive@Home 3,988 52 21 Jun 2011
ABC Lattices @ Home 14,450 50 14 May 2013
IBERCIVIS 85,708 40 11 May 2008
BURP 38,231 36 22 Apr 2007
SAT@home 95,322 33 15 Oct 2011
OPTIMA@HOME 75,172 29 6 Jul 2011
CAS@home 65,999 29 23 Jul 2010
Rosetta@home 103,579 25 30 Aug 2006
MindModeling@Home 87,385 21 30 Jan 2008
SETI@home 2,018,766 12 9 Apr 2004
SZTAKI Desktop Grid 75,114 10 3 Mar 2006
POEM@HOME 3,410,406 10 26 Oct 2007
NFS@Home 84,476 6 8 Sep 2009
FightMalaria 77,473 4 14 Jul 2012
Volpex@UH 47,719 4 15 Oct 2011
AlmereGrid Test 26,627 4 11 May 2008
Leiden Classical 101,078 2 17 Apr 2007
EDGeS@Home 75,166 1 9 Oct 2009
Distributed Data Mining 76,567 1 6 Mar 2010
Correlizer 101,895 0 8 Aug 2011
Test4Theory 100,442 0 4 Aug 2011
QMC@HOME 51,311 0 5 May 2007
LHC@home 102,603 0 4 Nov 2005
SubsetSum@Home 101,697 0 10 Apr 2012
Spinhenge@home 30,065 0 5 May 2007
OProject 127,354 0 13 Aug 2012
theSkyNet POGS 108,272 0 11 Aug 2012
NumberFields@home 103,722 0 25 Aug 2011
climateprediction.net 114,003 0 23 May 2006
WEP-M+2 101,265 0 21 Apr 2007
Asteroids@home 103,382 0 1 Jul 2012
Docking@Home 100,125 0 4 Sep 2008
YAFU 46,378 0 2 Sep 2011
ABC@home 105,182 0 17 Apr 2007
SimOne@home 12,011 0 20 Feb 2012
Neurona@Home 26,663 0 25 Nov 2011
SIMAP 100,550 0 3 Sep 2006
Cosmology@Home 100,710 0 23 Aug 2007
uFluids 25,926 0 19 Apr 2007
Pirates@Home 2,113 0 17 Apr 2007
Superlink@Technion 25,501 0 21 Jul 2007
Virtual Prairie 25,106 0 6 Apr 2008
Enigma@Home 103,704 0 17 Sep 2007
Magnetism@home 3,007 0 12 Jun 2008
RNA World 82,140 0 7 Feb 2010
Chess960@Home Alpha 31,247 0 18 Apr 2007
sudoku@vtaiwan 76,374 0 13 Jan 2011
Ideologias@Home 26,560 0 2 Jun 2011
DNA@Home 50,083 0 2 May 2010
RALPH@Home 48,148 0 25 Apr 2007
SLinCA@Home 43,160 0 28 Jan 2011
primaboinca 100,096 0 31 Jul 2010
orbit@home 14,721 0 8 Mar 2008
Biochemical Library 755 0 14 Oct 2010
Gerasim@Home 100,602 0 18 Aug 2007
ProfileView
TeamSETI.Germany
Friends (6)
Profile
Saenger
Profile
Misfit
Profile
Bernie O
Profile
aendgraend
Profile
PoHeDa
Profile
[SG-FC] IG Freie Cruncher


Return to SIMAP - Similarity Matrix of Proteins main page


Copyright © 2013 University of Vienna
Generated 19 Jun 2013 | 11:39:48 UTC